AL Central · 35 PLAYERS · 2023 LIST
Guardians walk-up songs (2023)
35 players on the 2023 Cleveland Guardians have a walk-up song, from Amed Rosario's "Porque Tengo Cuarto" to Aaron Civale's "Seven Nation Army". Post Malone is the clubhouse favorite with 2 players.
35Players
52Songs
55Artists
Play the lineup
THE LINEUP CLE · 2023

27
1 OF 30 · Fat Bottomed GirlsAustin Hedges
SPIN THE LINEUP0:00 / 0:30

Porque Tengo CuartoLapiz Conciente

MedalloBlessd, Justin Quiles and Lenny Tavarez

Fat Bottomed GirlsQueen

It Was A Good DayIce Cube

Cooped Up / Return of the MackPost Malone

25/8Bad Bunny

LeyendaAnuel AA

Really Got ItJerreau

Hold YuhGyptian

KashmirLed Zeppelin

Tamo' LocosZaider, Young Rony, ANDY ALASKA

Does To MeLuke Combs, Eric Church

Hey MaCam'ron

SpongeBob SquarePants Theme SongSpongebob Squarepants

YungenJack Harlow, Rod Wave

Blow the WhistleToo $hort
Every Guardians walk-up song
Tap a column to sort. 13 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 14 | SS | Porque Tengo CuartoLapiz ConcienteQuienes Son UstedesEladio Carrion | ||
| 0 | SS | MedalloBlessd, Justin Quiles and Lenny TavarezBombonDaddy Yankee, El Alfa, and Lil John | ||
| 27 | C | Fat Bottomed GirlsQueenI Wanna Dance With SomebodyWhitney HoustonHead and HeartJoel Corry MNEK | 1978 | |
| 14 | C | It Was A Good DayIce Cube | 1992 | |
| 36 | C | Cooped Up / Return of the MackPost Malone | 1996 | |
| 6 | 3B | 25/8Bad Bunny | 2020 | |
| 11 | 3B | LeyendaAnuel AAMcGregorAnuel AA | ||
| 56 | DH | Really Got ItJerreau | ||
| 12 | 1B | Hold YuhGyptianOJOS COLORAUMoraOoh Ahh (My Life Be like)Grits, TobyMacLocationBurna Boy | 2010 | |
| 18 | C | KashmirLed Zeppelin | 1975 | |
| 72 | C | Tamo' LocosZaider, Young Rony, ANDY ALASKA | 2022 | |
| 3 | C | Does To MeLuke Combs, Eric Church | 2019 | |
| 3 | CF | Hey MaCam'ronAmbitionz as a Ridah2Pac | 2002 | |
| 27 | RF | SpongeBob SquarePants Theme SongSpongebob Squarepants | 2005 | |
| 6 | 2B | YungenJack Harlow, Rod WaveCash CowNGHTMRE, Gunna | ||
| 38 | LF | Blow the WhistleToo $hortFolk MusicFar East MovementWho You FoolinGunna | 2006 | |
| 30 | RF | B.M.F.Rick RossLord KnowsDrake, Rick Ross | 2010 | |
| 34 | LF | White Tiger/Cat Carpenter RemixIzzy BizuWhite TigerIzzy Bizu | 2017 | |
| 38 | P | Seven Nation ArmyThe White StripesDown and OutTantric | 2003 | |
| 44 | P | Famous Last WordsMy Chemical Romance | 2006 | |
| P | I'm GoodDavid Guetta, Bebe Rexha | 2022 | ||
| 39 | P | Can't You Hear Me KnockingThe Rolling Stones | 1971 | |
| 48 | P | Di Di DiBraulio Fogon | 2018 | |
| 65 | P | Papa Dios Me DijoSecreto "El Famoso Biberon" | 2011 | |
| 33 | P | FlowerMoby | 2000 | |
| 00 | P | RiseHans Zimmer | 2012 | |
| 46 | P | Gimme ShelterThe Rolling Stones | 1969 | |
| 8 | P | Hollywood's BleedingPost MaloneHollywood BleedingPost Malone | 2019 | |
| 31 | P | Break Em' OffPaul Wall | 2007 | |
| 57 | P | Attention SpanRebelution | 2007 | |
| 29 | P | MIDDLE CHILDJ. Cole | 2019 | |
| 38 | P | Get Into It (Yuh)Doja Cat | 2021 | |
| 52 | P | Fair TradeDrakeFair TradeDrake f. Travis Scott | 2021 | |
| 53 | P | Stay FlyThree 6 Mafia | 2005 | |
| 65 | P | Calling My SpiritKodak Black | 2018 |
What the Guardians walk up to
Hip-hop leads with 10 of the 28 songs we can sort by sound, ahead of rock with 6.
Other seasons
2026 · 23 players2025 · 28 players2024 · 23 players2022 · 26 players2021 · 26 players2020 · 39 players2019 · 38 players2018 · 34 players