AL Central · 26 PLAYERS · 2022 LIST
Guardians walk-up songs (2022)
26 players on the 2022 Cleveland Guardians have a walk-up song, from Amed Rosario's "Porque Tengo Cuarto" to Aaron Civale's "Purple Lamborghini". Paul Wall is the clubhouse favorite with 2 players.
26Players
39Songs
44Artists
Play the lineup
THE LINEUP CLE · 2022

27
1 OF 18 · Head and HeartAustin Hedges
SPIN THE LINEUP0:00 / 0:30

Porque Tengo CuartoLapiz Conciente

MedalloBlessd, Justin Quiles and Lenny Tavarez

Head and HeartJoel Corry MNEK

808 Athletes (exclusive)TPierre

LavaCeky Viciny

From The GardenIsaiah Rashad f. Lil Uzi Vert

Buy You A DrankT-Pain

Can't Tell Me NothingKanye West

100 MILLONESBad Bunny, Luar La L

Can't Tell Me NothingKanye

This PlaneWiz Khalifa

Cash CowNGHTMRE, Gunna

Who You FoolinGunna

Crank That (Soulja Boy)Soulja Boy

Purple LamborghiniSkrillex, Rock Ross

Burning ManDierks Bentley
Every Guardians walk-up song
Tap a column to sort. 9 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 14 | SS | Porque Tengo CuartoLapiz ConcienteQuienes Son UstedesEladio Carrion | ||
| 0 | SS | MedalloBlessd, Justin Quiles and Lenny Tavarez | ||
| 27 | C | Head and HeartJoel Corry MNEKOUT OUTJoel Corry Jax Jones Charlie xcx | 2020 | |
| 46 | 1B | 808 Athletes (exclusive)TPierreAmerikaz Most Wanted2Pac f. Snoop DoggLike meYoungBoy f. Kevin Gates Stroke Tha DonStill Tippin'Mike Jones f. Slim Thug, Paul Wall | ||
| 71 | C | LavaCeky Viciny | 2018 | |
| 7 | CF | From The GardenIsaiah Rashad f. Lil Uzi VertTo Be HonestYoung Dolph | 2021 | |
| 22 | 2B | Buy You A DrankT-PainKickstart My HeartMötley CrüeTom's DinerAnnenmaykantereit & Giant rooms | ||
| 32 | RF | Can't Tell Me NothingKanye WestSistema de GangsterRochy RD, Alpacka Simon | 2007 | |
| 11 | 3B | 100 MILLONESBad Bunny, Luar La LJUGADOR FRANQUICIAMyke Towers | ||
| 12 | 1B | Can't Tell Me NothingKanyeLocationDave, Burna Boy | 2007 | |
| 3 | CF | This PlaneWiz Khalifa | ||
| 6 | 2B | Cash CowNGHTMRE, Gunna | ||
| 38 | LF | Who You FoolinGunna | 2019 | |
| SS | Crank That (Soulja Boy)Soulja BoyWhatever You LikeT.I.Crank ThatSoulja Boy | 2007 | ||
| 38 | P | Purple LamborghiniSkrillex, Rock Ross | 2016 | |
| 54 | P | Burning ManDierks Bentley | 2018 | |
| 39 | P | I’m Still StandingTaron Egerton | 2016 | |
| 44 | P | Famous Last WordsMy Chemical Romance | 2006 | |
| 39 | P | Can't You Hear Me KnockingThe Rolling Stones | 1971 | |
| 00 | P | Wild ThingX | 1982 | |
| 22 | P | Good Times RollJimmy Allen, Nellie | 2020 | |
| 8 | P | Hollywood BleedingPost Malone | 2019 | |
| 31 | P | Break Em' OffPaul Wall | 2007 | |
| 57 | P | Dat New NewKid Cudi | ||
| 52 | P | Fair TradeDrake f. Travis Scott | 2021 | |
| 65 | P | Nothing Else MattersChris Stapleton | 2021 |
What the Guardians walk up to
Hip-hop leads with 9 of the 17 songs we can sort by sound, ahead of rock with 4.
Other seasons
2026 · 23 players2025 · 28 players2024 · 23 players2023 · 35 players2021 · 26 players2020 · 39 players2019 · 38 players2018 · 34 players