AL Central · 39 PLAYERS · 2020 LIST
Guardians walk-up songs (2020)
39 players on the 2020 Cleveland Guardians have a walk-up song, from Beau Taylor's "The Trade" to A.J. Cole's "I Am What I Ain't". Bad Bunny is the clubhouse favorite with 3 players.
39Players
68Songs
67Artists
Play the lineup
THE LINEUP CLE · 2020

46
1 OF 31 · The TradeBeau Taylor
SPIN THE LINEUP0:00 / 0:30

The TradeTory Lanez

Like MeYoungBoy Never Broke Again

The HalfDJ Snake

La RomanaBad Bunny

Un BrindisRochy RD

Dirt On My BootsJon Pardi

Loco ContigoDJ Snake, J. Balvin & Tyga

NarcosAnuel AA

SugeDaBaby

Money In The Grave (DrakeDrake

The PlanesWiz Khalifa

Te Van a MeterAlmighty

Let The Beat BuildLil Wayne

ParachuteChris Stapleton

Otro TragoSech

Estamos ArribaBad Bunny
Every Guardians walk-up song
Tap a column to sort. 17 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 46 | C | The TradeTory Lanez | 2019 | |
| 46 | 1B | Like MeYoungBoy Never Broke Again | ||
| 4 | CF | The HalfDJ SnakeOna OnaEhrlingThe LondonYoung Thug | 2016 | |
| 41 | 1B | La RomanaBad BunnyMoca AhiJose Reyes, J PolancoHaciendo DineroRochy RD | 2026 | |
| RF | Un BrindisRochy RDLa VueltaEl Fecho / Nino Freestyle / Secreto Biberon | 2020 | ||
| C | Dirt On My BootsJon Pardi | 2016 | ||
| 12 | SS | Loco ContigoDJ Snake, J. Balvin & TygaUptown Funk - Will Sparks RemixMark RonsonPure WaterMustardAsi Soy YoAnuel AA, Bad Bunny | 2019 | |
| 32 | RF | NarcosAnuel AA | ||
| 25 | CF | SugeDaBaby | 2019 | |
| 18 | 1B | Money In The Grave (DrakeDrakeWelcome To JamrockDamian MarleyLet Me Blow Ya MindEveSaviers RoadAnderson .Paak | 2019 | |
| 47 | LF | The PlanesWiz KhalifaStone LovePepperCarnivalPepperPiece of Your Heart (Alok Remix)MEDUZA, Alok, Goodboys | ||
| 11 | 3B | Te Van a MeterAlmighty | 2016 | |
| 25 | C | Let The Beat BuildLil WayneDancing On My Own (Tiesto Remix)Calum Scott | 2008 | |
| SS | ParachuteChris Stapleton | 2015 | ||
| 44 | RF | Otro TragoSechDiamonds From Sierra LeoneKanye WestShake the RoomPop Smoke and QuavoRebota (Remix)Guaynaa / Nicky Jam | ||
| 55 | C | Estamos ArribaBad Bunny | ||
| 30 | CF | Shout At The DevilMötley CrüeWithout MeEminem | 1983 | |
| SS | Crank ThatSoulja Boy | 2007 | ||
| 36 | P | I Am What I Ain'tCharlie Farley | 2019 | |
| 38 | P | Down and OutTantric | 2008 | |
| P | Move On UpCurtis MayfieldI Wanna Dance with Somebody (Who Loves Me)Whitney HoustonI Wanna Dance With SomebodyWhitney Houston | 1970 | ||
| 45 | P | Above The CloudsGang Starr | 2006 | |
| 52 | P | Paul RevereBeastie Boys | 1986 | |
| 59 | P | Summer Of '69Bryan Adams | 1983 | |
| P | Born FreeKid Rock | 2010 | ||
| 61 | P | Bridge BurningFoo FightersYoung And WildEric Church | 2011 | |
| 31 | P | Enter SandmanMetallica | 1991 | |
| P | Devour The DayFaithSplit (Only You)Tiesto, Chainsmokers | |||
| 00 | P | Wild ThingX | 1982 | |
| P | Mi Vida Es MiaSecreto "El Famoso Biberon"Mi Vida es MiaSecreto El Biberon | 2016 | ||
| 52 | P | Ain't No Sunshine - Lido RemixBill WithersWhats PoppinJack Harlow | 2007 | |
| 64 | P | DesperadoRihannaHold Me BackKB | 2016 | |
| P | WarriorJaxson Gamble | 2017 | ||
| 59 | P | MacarenaLos Del Rio | 1995 | |
| 88 | P | Your SoulHippie SabotageThe Little ThingsBig Gigantic | 2014 | |
| 57 | P | Dat New NewKid Cudi | ||
| 36 | P | Ready or NotFugees | 1996 | |
| 66 | P | HUMBLE.Kendrick Lamar | 2017 | |
| 65 | P | The JoogRexx Life RajMake LuvJay PryorBaaiEmmanuel Jal and Ehrling |
What the Guardians walk up to
Hip-hop leads with 8 of the 30 songs we can sort by sound, ahead of rock with 8.
Other seasons
2026 · 23 players2025 · 28 players2024 · 23 players2023 · 35 players2022 · 26 players2021 · 26 players2019 · 38 players2018 · 34 players