AL Central · 38 PLAYERS · 2019 LIST
Guardians walk-up songs (2019)
38 players on the 2019 Cleveland Guardians have a walk-up song, from Bobby Bradley's "Like Me" to A.J. Cole's "Just Another Thing". Bad Bunny is the clubhouse favorite with 3 players.
38Players
69Songs
66Artists
Play the lineup
THE LINEUP CLE · 2019

4
1 OF 33 · The HalfBradley Zimmer
SPIN THE LINEUP0:00 / 0:30

Like MeYoungBoy Never Broke Again

The HalfDJ Snake

No PareYandel

Ven Meneate - RemixEl Mayor Clasico

Dirt On My BootsJon Pardi

Estamos BienBad Bunny

Diamonds DancingDrake

Take on Mea-ha

Money In The Grave (DrakeDrake

ThiefOokay

The PlanesWiz Khalifa

Lo Que Yo Diga (Dema Ga Ge Gi Go Gu Remix)El Alfa

Look AliveBlocBoy JB

Look AliveBlocBoy JB

ParachuteChris Stapleton

Otro TragoSech
Every Guardians walk-up song
Tap a column to sort. 20 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 46 | 1B | Like MeYoungBoy Never Broke Again | ||
| 4 | CF | The HalfDJ Snake | 2016 | |
| 5 | RF | No PareYandel | 2017 | |
| 41 | 1B | Ven Meneate - RemixEl Mayor ClasicoLa RomanaBad Bunny | 2018 | |
| C | Dirt On My BootsJon Pardi | 2016 | ||
| 12 | SS | Estamos BienBad BunnyGangsta ZoneDaddy YankeeLoco ContigoDJ Snake, J. Balvin & TygaUptown Funk - Will Sparks RemixMark RonsonPure WaterMustard | 2018 | |
| 25 | CF | Diamonds DancingDrakeHall of FameSwoopeSugeDaBaby | 2015 | |
| 2 | SS | Take on Mea-ha | 1985 | |
| 18 | 1B | Money In The Grave (DrakeDrakeWelcome To JamrockDamian MarleyLet Me Blow Ya MindEve | 2019 | |
| 22 | 2B | ThiefOokayPure GrindingAviciiPut Your Hands Where My Eyes Could SeeBusta Rhymes | 2016 | |
| 47 | LF | The PlanesWiz KhalifaStone LovePepper | ||
| 11 | 3B | Lo Que Yo Diga (Dema Ga Ge Gi Go Gu Remix)El AlfaCoronamosLito KirinoTe Van a MeterAlmighty | 2016 | |
| 25 | C | Look AliveBlocBoy JBSky WalkerMiguelLet The Beat BuildLil Wayne | 2018 | |
| 20 | RF | Look AliveBlocBoy JB | 2018 | |
| SS | ParachuteChris Stapleton | 2015 | ||
| 44 | RF | Otro TragoSechDiamonds From Sierra LeoneKanye West | ||
| 55 | C | BonitaJ BalvinEscápate ConmigoWisinEstamos ClearMiky WoodzEstamos ArribaBad Bunny | 2017 | |
| 30 | CF | Picture Me Rollin'2PacShout At The DevilMötley CrüeWithout MeEminem | 1998 | |
| 36 | P | Just Another ThingThe LacsI Am What I Ain'tCharlie Farley | 2012 | |
| P | TimberPitbullMove On UpCurtis MayfieldI Wanna Dance with Somebody (Who Loves Me)Whitney Houston | 2012 | ||
| 45 | P | Wanna KnowObie TriceAbove The CloudsGang Starr | 2005 | |
| P | Snake FarmRay Wylie Hubbard | 2006 | ||
| 52 | P | You Know How We Do ItIce CubePaul RevereBeastie Boys | 1993 | |
| 59 | P | Summer Of '69Bryan Adams | 1983 | |
| P | Born FreeKid Rock | 2010 | ||
| 28 | P | JungleX Ambassadors | 2013 | |
| 61 | P | Bridge BurningFoo FightersYoung And WildEric Church | 2011 | |
| 31 | P | Enter SandmanMetallica | 1991 | |
| P | Mi Vida Es MiaSecreto "El Famoso Biberon" | 2016 | ||
| 52 | P | Ain't No Sunshine - Lido RemixBill Withers | 2007 | |
| 64 | P | DesperadoRihanna | 2016 | |
| P | WarriorJaxson Gamble | 2017 | ||
| 59 | P | No ProblemChance the RapperMacarenaLos Del Rio | ||
| 57 | P | Attention SpanRebelutionDat New NewKid Cudi | 2007 | |
| 96 | P | The Pursuit Of VikingsAmon Amarth | 2004 | |
| 36 | P | Ready or NotFugees | 1996 | |
| 66 | P | HUMBLE.Kendrick LamarCome TogetherGary Clark Jr. | 2017 | |
| 65 | P | The JoogRexx Life RajMake LuvJay Pryor |
What the Guardians walk up to
Hip-hop leads with 8 of the 33 songs we can sort by sound, ahead of rock with 7.
Other seasons
2026 · 23 players2025 · 28 players2024 · 23 players2023 · 35 players2022 · 26 players2021 · 26 players2020 · 39 players2018 · 34 players