NL Central · 33 PLAYERS · 2023 LIST
Brewers walk-up songs (2023)
33 players on the 2023 Milwaukee Brewers have a walk-up song, from Brian Anderson's "Sweet Child O' Mine" to Aaron Ashby's "Howlin' For You". Rick Ross is the clubhouse favorite with 2 players.
33Players
45Songs
53Artists
Play the lineup
THE LINEUP MIL · 2023

15
1 OF 28 · Sweet Child O' MineBrian Anderson
SPIN THE LINEUP0:00 / 0:30

Sweet Child O' MineGuns N' Roses

ParadiseDermot Kennedy, MEDUZA

Numb/EncoreJAY-Z, Linkin Park

Lemon Pepper FreestyleDrake, Rick Ross

Hailie's SongEminem

Party On Fifth Ave.Mac Miller

La SinvergüenzaChristian Nodal, Banda MS de Sergio Lizárraga

What They WantRuss

RACKS BLUEFuture

YungenJack Harlow, Rod Wave

The OutsidersEric Church

Floating PalaceHippie Sabotage

25/8Bad Bunny

WWE: The Time Is Now (John Cena)John Cena, Tha Trademarc, WWE

Salud y VidaDaddy Yankee

Howlin' For YouThe Black Keys
Every Brewers walk-up song
Tap a column to sort. 10 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 15 | 3B | Sweet Child O' MineGuns N' Roses | 1987 | |
| 2 | 2B | ParadiseDermot Kennedy, MEDUZA | 2020 | |
| 22 | DH | Numb/EncoreJAY-Z, Linkin ParkJungleAndre Nickatina | 2004 | |
| 5 | CF | Lemon Pepper FreestyleDrake, Rick Ross | 2021 | |
| 33 | LF | Hailie's SongEminem | 2002 | |
| 19 | RF | Party On Fifth Ave.Mac Miller | 2011 | |
| 3 | 2B | La SinvergüenzaChristian Nodal, Banda MS de Sergio LizárragaSR DE LOS CIELOSMyke TowersElla Baila SolaEslabon Armado and Peso Pluma | 2021 | |
| 59 | 1B | What They WantRuss | ||
| 43 | 3B | RACKS BLUEFutureSpeak 4 EmMoneybagg Yo | ||
| 6 | 2B | YungenJack Harlow, Rod WaveCash CowNGHTMRE, Gunna | ||
| 11 | 1B | The OutsidersEric ChurchCalifornia DayCommon Kings & ShwayzeCowgirlsMorgan Wallen | 2013 | |
| 55 | LF | Floating PalaceHippie SabotageI'm RealJennifer Lopez, Ja Rule | 2021 | |
| 37 | C | 25/8Bad BunnyAgradecidoDon Omar | 2020 | |
| 24 | C | WWE: The Time Is Now (John Cena)John Cena, Tha Trademarc, WWE | 2005 | |
| 2 | SS | Salud y VidaDaddy YankeeSi La Calle Llama (Remix)Eladio Carrión, Myke Towers | 2004 | |
| 26 | P | Howlin' For YouThe Black Keys | 2010 | |
| 12 | P | StrangleholdTed Nugent | 1975 | |
| 53 | P | What Makes You CountryLuke Bryan | 2017 | |
| 41 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 53 | P | redHardy | 2023 | |
| 39 | P | Friends In Low PlacesGarth Brooks | 2023 | |
| 38 | P | ReadyLil Baby | 2018 | |
| P | HotDaddy Yankee, Pitbull | |||
| 33 | P | Green Gucci SuitRick Ross, Future | 2018 | |
| 51 | P | BandolerosDon Omar, Tego CalderonAsi Soy YoAnuel AA, Bad Bunny | 2005 | |
| P | Money for NothingDire Straits | 1985 | ||
| 41 | P | Please Don't GoMike PosnerThe Spirit Of RadioRush | 2011 | |
| P | The Show Goes OnLupe Fiasco | 2011 | ||
| 54 | P | De-StressRebelution | 2006 | |
| 54 | P | JS4EArcangel | ||
| 59 | P | Iron Man - 2012Black Sabbath | 1970 | |
| 58 | P | RebornKIDS SEE GHOSTS | 2018 | |
| 36 | P | Hillbilly DeluxeBrooks & Dunn | 2005 |
What the Brewers walk up to
Hip-hop leads with 7 of the 27 songs we can sort by sound, ahead of rock with 6.
Other seasons
2025 · 37 players2024 · 42 players2022 · 42 players2021 · 52 players2020 · 48 players2019 · 45 players2018 · 42 players