NL Central · 48 PLAYERS · 2020 LIST
Brewers walk-up songs (2020)
48 players on the 2020 Milwaukee Brewers have a walk-up song, from Avisaíl García's "Definitivamente" to Adrian Houser's "Stranglehold". Anuel AA is the clubhouse favorite with 3 players.
48Players
62Songs
67Artists
Play the lineup
THE LINEUP MIL · 2020

8
1 OF 41 · Tic Tac ToeBen Gamel
SPIN THE LINEUP0:00 / 0:30

DefinitivamenteDaddy Yankee, Sech

Tic Tac ToeMeek Mill, Kodak Black

Dance Her HomeCody Johnson

JungleAndre Nickatina

Ballin'Mustard, Roddy Ricch

Pop Out AgainPolo G

GoneMontgomery Gentry

RadioactiveImagine Dragons

Sup MateYoung Thug

Goin DummiFuture

Country USAChris Janson

Spirit In The SkyNorman Greenbaum

The WeekendBrantley Gilbert

Whats PoppinJack Harlow

SavageWhethan

The Miz WWE Theme SongDownstait
Every Brewers walk-up song
Tap a column to sort. 10 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 24 | RF | DefinitivamenteDaddy Yankee, SechHasta Que Dios DigaAnuel AA, Bad BunnyLa Playa (Remix)Myke Towers, Maluma, Farruko | ||
| 8 | RF | Tic Tac ToeMeek Mill, Kodak BlackC'Mon 'N Ride It (The Train)Quad City DJ | 2018 | |
| 26 | 2B | Dance Her HomeCody Johnson | 2013 | |
| 22 | DH | JungleAndre Nickatina | 2024 | |
| CF | Ballin'Mustard, Roddy Ricch | 2019 | ||
| 21 | 1B | Pop Out AgainPolo GSoul SurvivorJeezyRidin RoadsDustin LynchOh OkayGunna, Young Thug, Lil Baby | ||
| C | GoneMontgomery Gentry | 2004 | ||
| 28 | 2B | RadioactiveImagine DragonsWelcome To The JungleGuns N' Roses | 2012 | |
| 14 | 2B | Sup MateYoung Thug | 2019 | |
| 26 | C | Goin DummiFuture | 2019 | |
| 9 | 2B | Country USAChris Janson | 2019 | |
| Spirit In The SkyNorman Greenbaum | 1969 | |||
| 17 | 1B | The WeekendBrantley Gilbert | 2016 | |
| 62 | CF | Whats PoppinJack Harlow | 2020 | |
| 9 | 1B | SavageWhethan | 2016 | |
| 5 | 1B | The Miz WWE Theme SongDownstait | ||
| 6 | CF | SICKO MODETravis Scott | 2018 | |
| 3 | 2B | Yo Soy El AventureroPedro Fernandez | 2007 | |
| 9 | C | Whine UpNicky Jam, Anuel AAMAMACITABlack Eyed Peas, Ozuna, J. Rey Soul | 2019 | |
| 14 | C | Vamos Pa' La CalleBad Bunny & Hector El Father | 2004 | |
| 13 | 2B | How I MoveFlipp Dinero | 2019 | |
| 38 | C | AbayardeTego Calderon | ||
| 5 | SS | Fiesta AcústicaLuis Eduardo AcústicoReggaetoneraAnuel AA | 2019 | |
| 65 | 3B | Tengo la LlaveMusicologo The LibroKing KongEl Alfa | ||
| 8 | LF | ChampionsKanye West | 2007 | |
| 1B | No DiggityBlackstreet | 1996 | ||
| 55 | LF | THE SCOTTSTHE SCOTTS (Travis Scott & Kid Cudi) | 2020 | |
| 12 | P | StrangleholdTed Nugent | 1975 | |
| 58 | P | DiosaMyke Towers | ||
| 45 | P | CreereTercer Cielo | 2009 | |
| P | HypnotizeThe Notorious B.I.G. | 1997 | ||
| 53 | P | What Makes You CountryLuke Bryan | 2017 | |
| 39 | P | Jurassic Park ThemeJohn WilliamsSpirit In The SkyNorman Greenbaum | 2020 | |
| 49 | P | RecollectionEvacuate the City1984AdestriaEarth & SkyOf Mice & MenWhite WashedAugust Burns Red | 2015 | |
| 39 | P | Friends In Low PlacesGarth Brooks | 2023 | |
| 46 | P | Rocky Mountain WayJoe Walsh | 1973 | |
| 41 | P | The OutsidersEric Church | 2013 | |
| 38 | P | Silly WatchLil Uzi VertThe Bigger PictureLil Baby | ||
| 57 | P | Glitter & GoldBarns Courtney | 2015 | |
| 33 | P | Green Gucci SuitRick Ross, Future | 2018 | |
| P | The PretenderFoo Fighters | 2007 | ||
| P | Wherever I May RoamMetallica | 1991 | ||
| 51 | P | Salud y VidaDaddy Yankee | 2004 | |
| 32 | P | This Means WarAvenged Sevenfold | 2013 | |
| 71 | P | BamJAY-Z | 2017 | |
| 52 | P | Burning UpBTS | 2016 | |
| 52 | P | 1, 2 ManyLuke Combs | 2019 | |
| 65 | P | Copperhead RoadSteve Earle | 1988 |
What the Brewers walk up to
Hip-hop leads with 13 of the 40 songs we can sort by sound, ahead of country with 9.
Other seasons
2025 · 37 players2024 · 42 players2023 · 33 players2022 · 42 players2021 · 52 players2019 · 45 players2018 · 42 players