Teams / Brewers
NL Central · 37 PLAYERS · 2025 LIST
Brewers walk-up songs (2025)
37 players on the 2025 Milwaukee Brewers have a walk-up song, from Andrew Vaughn's "God's Gonna Cut You Down" to Aaron Civale's "Black Betty". Drake is the clubhouse favorite with 3 players.
These are the most recent Brewers walk-up songs we have. The 2026 list fills in as soon as the team posts it.
37Players
38Songs
37Artists
Play the lineup
THE LINEUP MIL · 2025

28
1 OF 37 · God's Gonna Cut You DownAndrew Vaughn
SPIN THE LINEUP0:00 / 0:30

God's Gonna Cut You DownJohnny Cash

The StreetsEST Gee

Family AffairMary J. Blige

Alive - Chris Lord-Alge MixP.O.D.

Day 'N' Nite (nightmare)Kid Cudi

I Got ItGorilla Zoe

Hedges and HighwayRed Tips

Niagara Falls (Foot or 2)Metro Boomin

20 MinLil Uzi Vert

California SoulMarlena Shaw

Awesome GodR-Swift

Can't C Me2Pac

ConsiderationRihanna

Slow DownClyde Carson

Do Not DisturbDrake

Tom SawyerRush
Every Brewers walk-up song
Tap a column to sort. 1 player rotates more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 28 | 1B | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 48 | 2B | The StreetsEST Gee | 2025 | |
| CF | Family AffairMary J. Blige | 2001 | ||
| 2 | 2B | Alive - Chris Lord-Alge MixP.O.D. | 2001 | |
| 5 | 3B | Day 'N' Nite (nightmare)Kid Cudi | 2008 | |
| 9 | C | I Got ItGorilla Zoe | 2009 | |
| 20 | LF | Hedges and HighwayRed Tips | 2021 | |
| 5 | CF | Niagara Falls (Foot or 2)Metro Boomin | 2022 | |
| 1 | LF | 20 MinLil Uzi Vert | 2017 | |
| 18 | 1B | California SoulMarlena Shaw | 1969 | |
| 3 | SS | Awesome GodR-Swift | 2009 | |
| 3 | 3B | Can't C Me2Pac | 1996 | |
| 8 | 1B | ConsiderationRihannaRoots Reggae MusicRebelution | 2016 | |
| 10 | RF | Slow DownClyde Carson | 2012 | |
| 7 | DH | Do Not DisturbDrake | 2017 | |
| 13 | 3B | Tom SawyerRush | 1981 | |
| 24 | C | Not Like UsKendrick Lamar | 2024 | |
| 38 | P | Black BettyRam Jam | 1977 | |
| 45 | P | HAY LUPITALomiiel | 2024 | |
| 53 | P | What Makes You CountryLuke Bryan | 2017 | |
| 9 | P | PowerKanye West | 2010 | |
| 39 | P | I Wrote The BookMorgan Wallen | 2023 | |
| 50 | P | Nice For WhatDrake | 2018 | |
| 37 | P | Whip ItBigXthaPlug | 2023 | |
| 51 | P | Simplemente GraciasAla Jaza | 2019 | |
| 48 | P | Joker and the ThiefWolfmother | 2005 | |
| 32 | P | WWE: I Came To Play (The Miz)WWE, Downstait | 2010 | |
| 47 | P | Loud and HeavyCody Jinks | 2015 | |
| 52 | P | Back Down50 Cent | 2003 | |
| P | Miss MeDrake | 2010 | ||
| 31 | P | DragulaRob Zombie | 1998 | |
| 46 | P | Opposite of AdultsChiddy Bang | 2010 | |
| 54 | P | ShowdownStick Figure | 2022 | |
| 77 | P | BUTTERFLY EFFECTTravis Scott | 2017 | |
| 32 | P | Livin' It UpJa Rule | 2001 | |
| 29 | P | The Four HorsemenMetallica | 1983 | |
| 13 | P | bad guyBillie Eilish | 2019 |
What the Brewers walk up to
Hip-hop leads with 18 of the 36 songs we can sort by sound, ahead of rock with 8.
Most-used artists, all seasons
Drake · 12Bad Bunny · 12Daddy Yankee · 10Future · 8Lil Baby · 8Travis Scott · 7Luke Bryan · 7Tego Calderon · 7
Past seasons
2024 · 42 players2023 · 33 players2022 · 42 players2021 · 52 players2020 · 48 players2019 · 45 players2018 · 42 players