NL Central · 45 PLAYERS · 2019 LIST
Brewers walk-up songs (2019)
45 players on the 2019 Milwaukee Brewers have a walk-up song, from Ben Gamel's "Rubber Band Man" to Aaron Wilkerson's "God's Country". Wisin is the clubhouse favorite with 2 players.
45Players
71Songs
73Artists
Play the lineup
THE LINEUP MIL · 2019

8
1 OF 42 · Rubber Band ManBen Gamel
SPIN THE LINEUP0:00 / 0:30

Rubber Band ManT.I.

JungleAndre Nickatina

Gettin' Warmed UpJason Aldean

Let The Bridges BurnKillswitch Engage

Con CalmaDaddy Yankee

BamJAY-Z

Hoy Me Desacato (Dale Pipo Remix)Bulova

SavageWhethan

Poppin' My CollarThree 6 Mafia

Reggaetón en lo OscuroWisin, Yandel

HomeBones Thugs and Harmony, Phil Collins

Heart Upon My SleeveAvicii

Los Niños MalosCeky Viciny

Chun SwaeNicki Minaj

Talk That TalkRihanna

Show Me Love - Skrillex RemixHundred Waters
Every Brewers walk-up song
Tap a column to sort. 23 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 8 | RF | Rubber Band ManT.I. | 2003 | |
| 22 | DH | JungleAndre Nickatina | 2024 | |
| 2B | Gettin' Warmed UpJason Aldean | 2018 | ||
| 1B | Let The Bridges BurnKillswitch EngageBloodlinesMetalocalypse: Dethklok | 2006 | ||
| 21 | SS | Con CalmaDaddy YankeeBaila ConmigoDayvi, Victor Cardenas | 2018 | |
| 26 | C | BamJAY-ZDo What I WantLil Uzi Vert | 2017 | |
| 24 | 1B | Hoy Me Desacato (Dale Pipo Remix)BulovaSi Se DaMyke Towers | 2018 | |
| 9 | 1B | SavageWhethan | 2016 | |
| 6 | CF | Poppin' My CollarThree 6 MafiaSICKO MODETravis ScottStir FryMigos | 2005 | |
| 9 | C | Reggaetón en lo OscuroWisin, YandelRebotaGuaynaa | 2018 | |
| 9 | 3B | HomeBones Thugs and Harmony, Phil CollinsWhat I GotSublime | 2002 | |
| 2B | Heart Upon My SleeveAvicii | 2013 | ||
| 5 | SS | Los Niños MalosCeky VicinyAmaneceAnuel AAYO LE LLEGOJ BalvinPomposo (Remix)El Alfa | 2018 | |
| 8 | LF | Chun SwaeNicki MinajPowerKanye West | 2018 | |
| 6 | 3B | Talk That TalkRihannaNeeded MeRihanna | 2011 | |
| 12 | CF | Show Me Love - Skrillex RemixHundred WatersLong Hot Summer DayTurnpike Troubadours | 2014 | |
| 18 | 3B | Burning ManwattNo Man No Cry - Jimmy Sax VersionOliver Koletzki | ||
| C | Saxo Suelta Oriente Tribe Vocal EditDj Esli | 2019 | ||
| 50 | P | God's CountryBlake Shelton | 2019 | |
| 12 | P | StrangleholdTed Nugent | 1975 | |
| 58 | P | Dame AlgoWisin, YandelOtro Trago (Remix)Sech, Darell, Nicky Jam | ||
| P | Snake FarmRay Wylie Hubbard | 2006 | ||
| 53 | P | What Makes You CountryLuke Bryan | 2017 | |
| 39 | P | Theme From Jurassic ParkJohn WilliamsSpirit In The SkyNorman Greenbaum | 1993 | |
| 65 | P | When the Levee BreaksLed Zeppelin | 1971 | |
| P | Song of DeliveranceZach WilliamsREDNECKERHardy | 2016 | ||
| 39 | P | God's CountryBlake SheltonFriends in Low PlacesKings of the River | 2019 | |
| 46 | P | Rocky Mountain WayJoe Walsh | 1973 | |
| 38 | P | E.I.Nelly | 2000 | |
| 47 | P | Old Town RoadLil Nas X | 2018 | |
| 51 | P | La RomanaBad BunnyEl Tiempo (Remix)Ceky ViciniReal Guerrero - RemixSecreto "El Famoso Biberon" | 2026 | |
| 47 | P | I Got MineThe Black KeysZEZEKodak Black | 2008 | |
| 67 | P | Bottoms UpBrantley Gilbert | 2013 | |
| 32 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| P | The PretenderFoo Fighters | 2007 | ||
| P | How Did I Get HereOffset | |||
| 16 | P | FiremanLil WayneMo BambaSheck Wes | 2005 | |
| P | CriminalNatti NatashaDowntownAnitta | 2021 | ||
| 52 | P | Remember ThisNFHeavenBig Wild | 2017 | |
| P | CruiseFlorida Georgia Line92 ExplorerPost Malone | 2012 | ||
| 71 | P | RenegadeStyx | 1995 | |
| 41 | P | Cosa BuenaTego Calderon | 2004 | |
| 32 | P | Sleep Now In the FireRage Against The Machine | 1999 | |
| 54 | P | Magic Carpet RideSteppenwolf | 1968 | |
| P | It's TrickyRun–D.M.C.Bulls On ParadeRage Against The Machine | 1986 |
What the Brewers walk up to
Hip-hop leads with 11 of the 41 songs we can sort by sound, ahead of rock with 9.
Other seasons
2025 · 37 players2024 · 42 players2023 · 33 players2022 · 42 players2021 · 52 players2020 · 48 players2018 · 42 players