NL West · 53 PLAYERS · 2020 LIST
Rockies walk-up songs (2020)
53 players on the 2020 Colorado Rockies have a walk-up song, from Brendan Rodgers's "Walked In" to Antonio Senzatela's "SaxoSuelta Oriente Tribe". Bad Bunny is the clubhouse favorite with 3 players.
53Players
88Songs
84Artists
Play the lineup
THE LINEUP COL · 2020

1 OF 49 · Walked InBrendan Rodgers
SPIN THE LINEUP0:00 / 0:30

Walked InBankroll Fresh

Your LoveThe Outfield

Burning ManDierks Bentley

Blinding LightsThe Weeknd

I'm Shipping Up To BostonDropkick Murphys

Drip Too HardLil Baby, Gunna

Thugz Mansion - 2Pac Original/Acoustic2Pac

Wow.Post Malone

Las AvispasJuan Luis Guerra 4.40

WavesKanye West

Touch The SkyKanye West

Big ShotKendrick Lamar

Barefoot Blue Jean NightJake Owen

Big ShotKendrick Lamar

sweet sweetTravis Scott

Remind Me to ForgetKygo
Every Rockies walk-up song
Tap a column to sort. 23 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 2B | Walked InBankroll Fresh | 2015 | ||
| 19 | CF | Your LoveThe Outfield | 1985 | |
| 20 | C | Burning ManDierks Bentley | 2018 | |
| 16 | SS | Blinding LightsThe Weeknd | 2023 | |
| 28 | 2B | I'm Shipping Up To BostonDropkick MurphysChrist In MeJeremy CampFreedom HymnAustin FrenchYou Are I AmMercyMeChildren Of GodThird DayRiseDanny GokeyI Will FollowJeremy Camp | 2005 | |
| 26 | LF | Drip Too HardLil Baby, GunnaDirt Off Your ShoulderJAY-Z | 2018 | |
| 11 | C | Thugz Mansion - 2Pac Original/Acoustic2PacThugz Mansion2Pac | ||
| 41 | C | Wow.Post MaloneHollywood's BleedingPost Malone | 2018 | |
| 35 | C | Las AvispasJuan Luis Guerra 4.40 | 2004 | |
| 5 | 2B | WavesKanye WestHandsomeChance the Rapper, Megan Thee Stallion | 2016 | |
| 6 | SS | Touch The SkyKanye West | 2005 | |
| 19 | 3B | Big ShotKendrick Lamar25/8Bad Bunny | 2018 | |
| 27 | 3B | Barefoot Blue Jean NightJake Owen | 2011 | |
| 27 | CF | Big ShotKendrick LamarRic Flair DripOffset, Metro BoominSleep When U Die2 ChainzParty Up (Up in Here)DMX | 2018 | |
| 28 | 3B | sweet sweetTravis ScottHeavy CampBlac Youngsta, Travis Scott | 2016 | |
| SS | Remind Me to ForgetKygo | 2018 | ||
| 15 | RF | Don't Worry 'Bout It50 CentPa Pa PaEl AlfaQue CalorMajor LazerNo Hay ParaRochy RD and Napo | 2014 | |
| 19 | 3B | The Next EpisodeDr. DreDevil EyesHippie Sabotage | 1999 | |
| RF | God's CountryBlake Shelton | 2019 | ||
| C | StarsMarshmelloWatermelon SugarHarry Styles | 2018 | ||
| 10 | SS | Look AheadFutureIf I Can't50 CentUptownDrakeSo Fresh, So CleanOutkast | 2014 | |
| 22 | CF | YO LE LLEGOJ BalvinNo Me Conoce - RemixJhay CortezOtro Trago (Remix)Sech, Darell, Nicky Jam | 2019 | |
| 23 | 1B | Shut UpTrick DaddyRITMO (Bad Boys For Life)Black Eyed Peas, J Balvin | 1999 | |
| 49 | P | SaxoSuelta Oriente TribeDj EsliEsta VidaJorge Celedón & Jimmy Zambrano | 2019 | |
| 47 | P | Feels Like the First TimeForeigner | 1977 | |
| 39 | P | Start a WarKlergy | 2017 | |
| 53 | P | La RomanaBad BunnyAsi Soy YoAnuel AA, Bad Bunny | 2026 | |
| 35 | P | King WizardKid Cudi | 2012 | |
| P | Estamos BienBad BunnySunday BestSurfaces | 2018 | ||
| 18 | P | Don't Let Me Down - W&W RemixThe Chainsmokers | 2016 | |
| 52 | P | AlivePearl Jam | 1991 | |
| 72 | P | Wherever I May RoamMetallica | 1991 | |
| 60 | P | Verte IrDJ LuianPensando En TiDimension Latina | 2019 | |
| P | 10'sPantera | |||
| 18 | P | Con CalmaDaddy Yankee | 2018 | |
| 57 | P | My WayCalvin Harris | 2016 | |
| 35 | P | Voodoo ChileJimi HendrixFor Those About to Rock (We Salute You)AC/DC | 1968 | |
| 24 | P | Meant to LiveSwitchfoot | 2003 | |
| 38 | P | Baila Baila BailaOzuna | 2019 | |
| P | The Vengeful OneDisturbedReloadSebastian Ingrosso and Tommy Trash, John Martin | 2015 | ||
| P | AddictDestiny Potato | |||
| 21 | P | FLOOR 13Machine Gun KellyLast To LeaveLouis The ChildRolling StoneMachine Gun Kelly, Earl St. Clair | ||
| 40 | P | Born AgainAustin French | 2018 | |
| 38 | P | Alive (nightmare)Kid Cudi | 2009 | |
| P | Really ReallyKevin Gates | 2022 | ||
| 50 | P | Give It UpKC & The Sunshine Band | 1982 | |
| P | 'Till I CollapseEminemTil I CollapseEminem, Nate Dogg | 2002 | ||
| 45 | P | KashmirLed Zeppelin | 1975 | |
| P | Seven Nation ArmyThe White Stripes | 2003 | ||
| P | ThunderstruckAC/DC | 1990 | ||
| 55 | P | Bad Boy For LifeDiddy | 2016 | |
| P | Keeping It Small TownJason Aldean | 2019 | ||
| 93 | P | Rise and ShineJ. ColeThe MovementKid Ink | 2011 |
What the Rockies walk up to
Hip-hop leads with 16 of the 47 songs we can sort by sound, ahead of rock with 11.