NL West · 35 PLAYERS · 2018 LIST
Rockies walk-up songs (2018)
35 players on the 2018 Colorado Rockies have a walk-up song, from Carlos González's "No Pare" to Adam Ottavino's "Alive (nightmare)". Ozuna is the clubhouse favorite with 2 players.
35Players
59Songs
56Artists
Play the lineup
THE LINEUP COL · 2018

5
1 OF 30 · No PareCarlos González
SPIN THE LINEUP0:00 / 0:30

No PareYandel

Your LoveThe Outfield

May We AllFlorida Georgia Line

El Mariachi LocoLos Mariachis Mexicanos

CLOSERae Sremmurd

ReadyWiDE AWAKE

I Like ItCardi B

DesperadoRihanna

Sax To MeFumaratto

Greatest Love StoryLANCO

No ProblemChance the Rapper

I Like ItCardi B

4 AM2 Chainz

RadioactiveImagine Dragons

El RegresoLapiz Conciente

SAD!XXXTENTACION
Every Rockies walk-up song
Tap a column to sort. 16 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 5 | RF | No PareYandelBalenciagaOzuna | 2017 | |
| 19 | CF | Your LoveThe Outfield | 1985 | |
| 20 | C | May We AllFlorida Georgia LineNonstopDrake | 2016 | |
| 22 | 2B | El Mariachi LocoLos Mariachis Mexicanos | 2002 | |
| 26 | LF | CLOSERae SremmurdStir FryMigosWHO? WHAT!Travis Scott | 2018 | |
| 2B | ReadyWiDE AWAKE | 2016 | ||
| 41 | C | I Like ItCardi BSICKO MODETravis ScottLemonN.E.R.D4 AM2 Chainz | 2018 | |
| 5 | 2B | DesperadoRihanna | 2016 | |
| 8 | LF | Sax To MeFumaratto | ||
| 6 | SS | Greatest Love StoryLANCOSay SomethingJustin TimberlakeI FEEL GOOD (TOMICO & RONNY HAMMOND TRAP REMIX)James BrownRock SteadyAretha Franklin | 2016 | |
| 29 | RF | No ProblemChance the Rapper | ||
| CF | I Like ItCardi BBonitaJ BalvinVaina LocaOzunaComo SoyPacho, Daddy Yankee, Bad Bunny | 2018 | ||
| 28 | 3B | 4 AM2 Chainz | 2017 | |
| SS | RadioactiveImagine Dragons | 2012 | ||
| 15 | RF | El RegresoLapiz Conciente | ||
| 19 | 3B | SAD!XXXTENTACION92 ExplorerPost MaloneMan of the YearSchoolboy Q | 2019 | |
| C | My Own Summer (Shove It)Deftones | 1997 | ||
| C | Cruise - RemixFlorida Georgia LineIn The Air TonightPhil Collins | 2012 | ||
| 10 | SS | Look AheadFuture | 2014 | |
| 0 | P | Alive (nightmare)Kid Cudi | 2009 | |
| 49 | P | Pegaíto SuavecitoElvis CrespoEsta VidaJorge Celedón & Jimmy Zambrano | 2020 | |
| 39 | P | My Songs Know What You Did In The Dark (Light Em Up)Fall Out BoyRemember the NameFort Minor, Mike Shinoda | 2013 | |
| 35 | P | Black BettyRam JamWalkKwabs | 1977 | |
| 60 | P | Bum Bum Tam Tam - Jax Jones RemixMC Fioti | 2018 | |
| P | Farewell BalladZakk Wylde | |||
| 57 | P | ThunderImagine Dragons | 2017 | |
| 24 | P | Meant to LiveSwitchfootOutta TimeFuture | 2003 | |
| P | WindJohariOrigin of EscapeMonuments | 2017 | ||
| 21 | P | InvincibleMachine Gun KellyShake SomethingLouis The ChildBig BankBig K.R.I.T. | ||
| 40 | P | BartholomewThe Silent Comedy | 2010 | |
| 45 | P | KashmirLed Zeppelin | 1975 | |
| P | 불꽃놀이 [Fireworks]Dynamic DuoSeven Nation ArmyThe White Stripes | 2009 | ||
| 31 | P | Nothing LeftKygoTake Out the GunmanChevelleIn Debt to EarthChevelle | 2015 | |
| 40 | P | AckriteDr. Dre | 1999 | |
| 93 | P | Hey MamaKanye West | 2005 |
What the Rockies walk up to
Rock leads with 9 of the 30 songs we can sort by sound, ahead of hip-hop with 9.