NL Central · 36 PLAYERS · 2022 LIST
Reds walk-up songs (2022)
36 players on the 2022 Cincinnati Reds have a walk-up song, from Albert Almora Jr.'s "Touch the Sky" to Alexis Díaz's "Bendiciones". Lil Wayne is the clubhouse favorite with 3 players.
36Players
41Songs
43Artists
Play the lineup
THE LINEUP CIN · 2022

5
1 OF 32 · Touch the SkyAlbert Almora Jr.
SPIN THE LINEUP0:00 / 0:30

Touch the SkyKayne West

Cuando Los NecesitoAdreil Favela

Sunday BestSurfaces

Fly Me To The MoonFrank Sinatra

Sweet EmotionArrowsmith

Keep Your Hands to YourselfThe Georgia Satellites

Start Me UpThe Rolling Stones

Set In StoneTravis Tritt

JoleneDolly Parton

Super GremlinKodak Black

TalentoEl Kimiko & Yordy

God's CountryBlake Shelton

Can't StopRed Hot Chili Peppers

You Got A Small TownDalton Dover

goosebumpsTravis Scott

HomeBone Thugs-N-Harmony
Every Reds walk-up song
Tap a column to sort. 4 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 5 | CF | Touch the SkyKayne West | 2005 | |
| 12 | 2B | Cuando Los NecesitoAdreil Favela | 2018 | |
| 35 | C | Sunday BestSurfaces | 2019 | |
| 55 | RF | Fly Me To The MoonFrank Sinatra | 2008 | |
| C | Sweet EmotionArrowsmith | 1975 | ||
| C | Keep Your Hands to YourselfThe Georgia Satellites | 1986 | ||
| 3B | Start Me UpThe Rolling Stones | 1981 | ||
| 17 | RF | Set In StoneTravis Tritt | 2021 | |
| 19 | 1B | JoleneDolly Parton | 1973 | |
| 6 | 2B | Super GremlinKodak BlackHustler MusikLil Wayne | 2022 | |
| SS | TalentoEl Kimiko & Yordy | 2020 | ||
| 15 | SS | God's CountryBlake SheltonFirst ClassJack Harlow | 2019 | |
| 41 | C | Can't StopRed Hot Chili Peppers | 2002 | |
| 30 | 3B | You Got A Small TownDalton Dover | 2021 | |
| C | goosebumpsTravis Scott | 2016 | ||
| 9 | 3B | HomeBone Thugs-N-Harmony | 2002 | |
| 22 | 3B | PicassoMigos, FutureLemonadeGucci Mane | 2021 | |
| 6 | CF | Cooped UpPost Malone | 2022 | |
| 37 | C | Heat WavesGlass Animals | 2020 | |
| 54 | P | BendicionesBad Bunny | 2020 | |
| P | How Do You Want It2Pac | 1996 | ||
| 93 | P | Carry On My WaywardKansas | ||
| 23 | P | SoldoutHardy | 2023 | |
| 21 | P | ChampionKanye West | 2007 | |
| 41 | P | No More TearsOzzy Osbourne | 1991 | |
| 24 | P | Alive (nightmare)Kid Cudi | 2009 | |
| P | RemedySeether | 2005 | ||
| 18 | P | Red NationThe GamePublic Service AnnoucementJAY-ZJesus WalksKayne West | 2011 | |
| 37 | P | Sucker for PainWiz Khalifa, Lil Wayne, Imagine Dragons | 2016 | |
| 46 | P | Come TogetherGary Clark, Jr., Junkie XL | ||
| 85 | P | PepasFarruko | 2021 | |
| P | Run This TownLil Wayne | |||
| P | La rebelionJoe Arroyo | 1986 | ||
| 48 | P | Wherever I May RomeMetallica | 1991 | |
| 64 | P | Loud and HeavyCody Jinks | 2015 | |
| 53 | P | Mala ActitudEl Chulo |
What the Reds walk up to
Hip-hop leads with 11 of the 31 songs we can sort by sound, ahead of rock with 8.
Other seasons
2026 · 26 players2025 · 38 players2024 · 51 players2023 · 26 players2021 · 36 players2020 · 53 players2019 · 25 players2018 · 27 players