NL Central · 53 PLAYERS · 2020 LIST
Reds walk-up songs (2020)
53 players on the 2020 Cincinnati Reds have a walk-up song, from Brian Goodwin's "Church St." to Alex Blandino's "Hot Shower". Lil Baby is the clubhouse favorite with 5 players.
53Players
104Songs
94Artists
Play the lineup
THE LINEUP CIN · 2020

24
1 OF 43 · On GodChristian Colón
SPIN THE LINEUP0:00 / 0:30

Church St.CloverdaleRell

On GodKanye West

Safari SongGreta Van Fleet

10 Razones Para AmarteMartin Elias

Los BandolerosDon Omar

OftenThe Weeknd

Nikes On My FeetMac Miller

From Florida With LoveDrake

Síguelo BailandoOzuna

Oh OkayGunna, Young Thug, Lil Baby

God's CountryBlake Shelton

Turn on the LightsFuture

BelieverImagine Dragons

Big ShotKendrick Lamar

A Tale of 2 CitiezJ. Cole

Ruled the World (Imagine That)Nas
Every Reds walk-up song
Tap a column to sort. 27 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| CF | Church St.CloverdaleRellHussle & MotivateNipsey HussleGraceLil Baby, 42 DuggPurgeBasK.R.I.T. HereBig K.R.I.T.Victory LapNipsey Hustle, Stacy Barthe | |||
| 24 | 2B | On GodKanye West | 2019 | |
| 12 | C | Safari SongGreta Van Fleet | 2017 | |
| 28 | DH | 10 Razones Para AmarteMartin EliasEl AmorTito El BambinoCriminalNatti NatashaLlamado de EmergenciDaddy YankeeEspíritu SantoRedimi2 | 1997 | |
| 2 | SS | Los BandolerosDon OmarDe Vuelta Al EscenarioApache | 2005 | |
| 33 | LF | OftenThe WeekndNo ComplaintsOutta TimeBetter TogetherJack JohsonUp the RiverFutureFreestyleLil Baby | 2014 | |
| 19 | 1B | Nikes On My FeetMac MillerWork to DoThe Isley Brothers | ||
| 6 | 2B | From Florida With LoveDrake | 2020 | |
| 6 | 2B | Síguelo BailandoOzunaTu Y YoValentino f Nicky Jam | 2017 | |
| 19 | 2B | Oh OkayGunna, Young Thug, Lil BabyHeartlessDiplo, Morgan WallenDOLLAZ ON MY HEADGunna, Yung Thug | ||
| 15 | SS | God's CountryBlake SheltonDown On The FarmTim McGraw | 2019 | |
| 13 | OF | Turn on the LightsFuture | ||
| 16 | DH | BelieverImagine DragonsChasin YouMorgan Wallen | 2017 | |
| 27 | CF | Big ShotKendrick LamarRic Flair DripOffset, Metro BoominSleep When U Die2 ChainzParty Up (Up in Here)DMX | 2018 | |
| 9 | 3B | A Tale of 2 CitiezJ. ColeLook into My EyesBone Thugs-N-HarmonySummer NightsIration | 2014 | |
| 21 | RF | Ruled the World (Imagine That)NasThe Climb BackJ. ColeFloridaDominic Fike | 2014 | |
| 22 | 3B | Pot of GoldThe GamePricesLil Uzi VertAli BomayeThe Game | 2011 | |
| 4 | LF | Wish I Had ItKevin GatesPills & AutomobilesChris BrownMany Men (Wish Death)50 CentCalling My SpiritKodak Black | ||
| 2B | BendicionesAposento Alto | |||
| 2 | 2B | SilenceMarshmello | 2017 | |
| RF | Listen to the MusicThe Doobie BrothersOne FootWALK THE MOON | 1972 | ||
| 4 | OF | Hito ni YasashikuThe Blue Hearts | 1987 | |
| 6 | CF | In My MindDynoro & Gigi D'Agostino | 2017 | |
| 16 | C | Black DogLed ZeppelinStairway to HeavenLed ZeppelinThis BarMorgan WallenBootsHardy | 1971 | |
| 37 | C | May We All (Acoustic Version)Florida Georgia LineRefrigerator DoorFlorida Georgia Line | 2016 | |
| 66 | RF | Wild HorseChamuelApoyate en miIsabelleDure DureJencarlos | ||
| P | Hot ShowerChance the RapperNow It's PersonalKid Ink | 2019 | ||
| 58 | P | Can't StopRed Hot Chili Peppers | 2002 | |
| 50 | P | We PaidLil BabyGod's PlanDrake | 2020 | |
| 25 | P | Public Service AnnouncementJAY-Z | 2003 | |
| 30 | P | Loud and HeavyCody Jinks | 2015 | |
| P | Big StepperRoddy Ricch | |||
| P | Anything GoesFlorida Georgia Line | 2014 | ||
| P | Some MindsFlume | 2015 | ||
| P | Devil Calling Me BackTim McGraw & Faith Hill | 2017 | ||
| 87 | P | Danza KuduroDon Omar | 2010 | |
| 12 | P | MoneyPink Floyd | 1973 | |
| 46 | P | Alive and AmplifiedThe Mooney Suzuki | 2004 | |
| P | Mi Forma de SerAla Jaza | 2018 | ||
| 65 | P | Pinball WizardThe Who | 1969 | |
| 55 | P | Amazing Grace-Crowns & ThornsKBWokeReconcile, LecraeVoodoo ChildJimi Hendrix | ||
| 65 | P | OutlawThe Phantoms | 2018 | |
| 40 | P | 300 Violin OrchestraJorge Quintero | 2008 | |
| 26 | P | Yo le seYomil el DanyBendicionesBad Bunny | ||
| 24 | P | PortlandDrakeYeahAndre NickatinaYou & Me - Flume RemixDisclosure | 2017 | |
| P | Sum 2 ProveLil BabyI Get The BagGucci Mane | 2020 | ||
| 54 | P | They Just Dont KnowGyft | 2009 | |
| 70 | P | Blah Blah BlahArmin Van Buuren | 2018 | |
| 96 | P | Pursuit of VikingsAmon Amarth | 2004 | |
| 54 | P | Can't StopRed Hot Chili PeppersThunderImagine Dragons | 2002 | |
| 36 | P | Amos MosesJerry ReedThis Ole BoyHardy | 1970 | |
| 58 | P | DuraDaddy YankeeJalan WeAla JazaChinaJ Balvin, Anuel AA, Daddy Yankee, Karol G, Ozuna | 2018 | |
| 48 | P | CochiseAudioslave | 2002 |
What the Reds walk up to
Rock leads with 13 of the 41 songs we can sort by sound, ahead of hip-hop with 12.
Other seasons
2026 · 26 players2025 · 38 players2024 · 51 players2023 · 26 players2022 · 36 players2021 · 36 players2019 · 25 players2018 · 27 players