AL East · 38 PLAYERS · 2025 LIST
Blue Jays walk-up songs (2025)
38 players on the 2025 Toronto Blue Jays have a walk-up song, from Addison Barger's "B.Y.O.B." to Adam Macko's "Return of the Mack".
38Players
40Songs
45Artists
Play the lineup
THE LINEUP TOR · 2025

18
1 OF 36 · Calm DownAlan Roden
SPIN THE LINEUP0:00 / 0:30

B.Y.O.B.System of a Down

Calm DownRema

La DiablaXavi

Cuando Te MiroJesús & Yorky

Me Gusta - En VivoPorfi Baloa

tv offKendrick Lamar

My Promised LandJosiah Queen

The StrokeBilly Squier

ShoutVarious Artists

BUTTERFLY EFFECTTravis Scott

El MismoRochy RD, Poeta Callejero

LevitatingDua Lipa

Swag Surfin'F.L.Y. (Fast Life Yungstaz)

I Got LoveNate Dogg

El Dios que Adoramos - En VivoGracia Soberana Música, La IBI

One DayCommon Kings
Every Blue Jays walk-up song
Tap a column to sort. 1 player rotates more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 47 | RF | B.Y.O.B.System of a Down | ||
| 18 | RF | Calm DownRema | 2022 | |
| 30 | C | La DiablaXavi | 2023 | |
| 0 | SS | Cuando Te MiroJesús & Yorky | 2015 | |
| 25 | RF | Me Gusta - En VivoPorfi Baloa | 2015 | |
| 19 | 3B | tv offKendrick Lamar | 2024 | |
| 18 | CF | My Promised LandJosiah Queen | 2024 | |
| 36 | LF | The StrokeBilly Squier | 1981 | |
| 22 | 2B | ShoutVarious Artists | 2010 | |
| 4 | DH | BUTTERFLY EFFECTTravis Scott | 2017 | |
| 8 | LF | El MismoRochy RD, Poeta Callejero | 2019 | |
| 19 | 3B | LevitatingDua Lipa | 2020 | |
| 3 | CF | Swag Surfin'F.L.Y. (Fast Life Yungstaz) | 2009 | |
| 38 | RF | I Got LoveNate Dogg | 2014 | |
| 36 | 2B | El Dios que Adoramos - En VivoGracia Soberana Música, La IBI | 2013 | |
| 25 | 1B | One DayCommon Kings | 2018 | |
| 31 | C | Edge of SeventeenStevie Nicks | 1981 | |
| 27 | 1B | Traigo FuegoLa Banda GordaDrip Too HardLil Baby, GunnaQUÉ QUIERES DE MI?Myke Towers | 2021 | |
| 7 | DH | NOTHING ELSEForrest Frank, Thomas Rhett | 2025 | |
| 71 | P | Return of the MackMark Morrison | 1996 | |
| 55 | P | Broke BoysDrake, 21 Savage | 2022 | |
| 44 | P | Universal SoundTyler Childers | 2017 | |
| 54 | P | Beggin'Måneskin | 2017 | |
| P | HolidayGreen Day | 2004 | ||
| 40 | P | Cant Go Out SadMigos | ||
| 62 | P | I’m So SorryImagine Dragons | 2015 | |
| 28 | P | ShowerBecky G | 2014 | |
| 24 | P | Alive (nightmare)Kid Cudi | 2009 | |
| 17 | P | La Resistencia PRRedimi2 | 2019 | |
| 12 | P | MoneyPink Floyd | 1973 | |
| 31 | P | Last Of A Dying BreedLudacris | 2008 | |
| 8 | P | Hollywood's BleedingPost Malone | 2019 | |
| P | CreereTercer Cielo | 2009 | ||
| 43 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 57 | P | Attention SpanRebelution | 2007 | |
| 35 | P | Can't StopRed Hot Chili Peppers | 2002 | |
| 45 | P | BendicionesBad Bunny | 2020 | |
| 93 | P | Ven Espíritu SantoBarak | 2013 |
What the Blue Jays walk up to
Hip-hop leads with 9 of the 34 songs we can sort by sound, ahead of latin with 6.
Other seasons
2026 · 37 players2022 · 38 players2021 · 49 players2020 · 60 players2019 · 22 players2018 · 31 players