AL East · 49 PLAYERS · 2021 LIST
Blue Jays walk-up songs (2021)
49 players on the 2021 Toronto Blue Jays have a walk-up song, from Alejandro Kirk's "Mi Nuevo Yo" to Adam Cimber's "All Things". Florida Georgia Line is the clubhouse favorite with 2 players.
49Players
70Songs
79Artists
Play the lineup
THE LINEUP TOR · 2021

30
1 OF 44 · Mi Nuevo YoAlejandro Kirk
SPIN THE LINEUP0:00 / 0:30

Mi Nuevo YoNatanael Cano

Armed and DangerousJuice WRLD

Prospectiann dior

Need ItMigos

Good DayNappy Roots

Me RehúsoDanny Ocean

THE SCOTTSTHE SCOTTS (Travis Scott & Kid Cudi)

Lose My MindJeezy

Ten ToesTobe Nwigwe, Luke Whitney and Tim Woods

DiorPop Smoke

Run It UpLil Tjay, Offset, Moneybagg Yo

Asere Que BolaJacob Forever

XSchoolboy Q

You Can Call Me AlPaul Simon

Chase The Money (Instrumental)E-40

All The Small Thingsblink-182
Every Blue Jays walk-up song
Tap a column to sort. 16 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 30 | C | Mi Nuevo YoNatanael CanoEl MechónBanda MS de Sergio LizárragaEl MechonLa Banda MS | 2019 | |
| 19 | 3B | Armed and DangerousJuice WRLDPeachesJustin Bieber, Daniel Caesar, GiveonBoom Boom BoomRoddy Rich | ||
| 14 | 1B | Prospectiann diorSoloFuture | ||
| 23 | LF | Need ItMigosMoonlightXXXTENTACION | 2021 | |
| 9 | C | Good DayNappy RootsI Got ItGorilla Zoe | 2008 | |
| 14 | C | Me RehúsoDanny Ocean | 2016 | |
| 4 | DH | THE SCOTTSTHE SCOTTS (Travis Scott & Kid Cudi)PardonT.I., Lil BabyBUTTERFLY EFFECTTravis Scott | 2020 | |
| 1 | CF | Lose My MindJeezyLose My MindYoung Jeezy | 2010 | |
| 49 | CF | Ten ToesTobe Nwigwe, Luke Whitney and Tim WoodsBallin'Mustard, Roddy Ricch | 2018 | |
| DiorPop Smoke | 2019 | |||
| SS | Run It UpLil Tjay, Offset, Moneybagg Yo | 2020 | ||
| 12 | LF | Asere Que BolaJacob ForeverLa CuraEl Taiger | 2018 | |
| 10 | 2B | XSchoolboy Q | 2018 | |
| 34 | DH | You Can Call Me AlPaul SimonHard To ForgetSam HuntLil BitNelly, Florida Georgia Line | 1986 | |
| 30 | C | Chase The Money (Instrumental)E-40 | ||
| 50 | C | All The Small Thingsblink-182 | 1999 | |
| 11 | 1B | Runnin' Outta MoonlightRandy HouserLove Me TonightMurphy Elmore | 2013 | |
| 43 | 3B | Pila De 100Jay the PrinceALTO RIESGOMyke Towers | ||
| 37 | LF | ZumbaDon Omar | 2012 | |
| 27 | 1B | El NiñoBulovaComo Quiera DicenLa Banda GordaTraigo FuegoLa Banda Gorda | 2020 | |
| P | All ThingsChris Howland | 2016 | ||
| 55 | P | 6 GDrake | ||
| 18 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 41 | P | RoosterAlice In Chains | 1992 | |
| 41 | P | The OutsidersEric Church | 2013 | |
| P | Que CalorMajor Lazer | 2018 | ||
| P | KOREAN MONSTERJED | 2013 | ||
| 67 | P | This is How We RollFlorida Georgia Line | 2013 | |
| P | Welcome To The JungleGuns N' Roses | 1987 | ||
| 54 | P | Otra vezZion & Lennox, J Balvin | 2016 | |
| 68 | P | War PigsBlack SabbathTsunamiDCBBS (Jay Cosmic Remix) | 1970 | |
| 17 | P | PegaoWisin, YandelBaila Baila BailaOzuna | 2006 | |
| 46 | P | Who Did That To YouJohn Legend | 2013 | |
| 37 | P | Lil' ThingKnox Fortune | 2017 | |
| 61 | P | Rainy DaysBoogie, Eminem | 2019 | |
| 66 | P | Amber311 | 2001 | |
| P | Fuego Del CalorScott Storch | 2020 | ||
| 38 | P | NO NAMENF | 2018 | |
| P | Like I Love YouJustin Timberlake | 2002 | ||
| 41 | P | Don't Look DownMartin Garrix, Usher | 2015 | |
| 32 | P | Call Me The BreezeLynyrd SkynyrdFly Like An EagleSteve Miller Band | 1974 | |
| P | Hells BellsAC/DC | 1980 | ||
| P | StrangleholdTed Nugent | 1975 | ||
| 55 | P | Too Much SauceDJ ESCO | 2016 | |
| 45 | P | Spirit In The SkyNorman Greenbaum | 1969 | |
| 49 | P | The StrokeBilly Squire | 1981 | |
| 43 | P | Good VibesChris Janson | 2019 | |
| P | Runaround SueDion | 1961 | ||
| 32 | P | Paradise CityGuns N' Roses | 1987 |
What the Blue Jays walk up to
Hip-hop leads with 12 of the 44 songs we can sort by sound, ahead of rock with 12.
Other seasons
2026 · 37 players2025 · 38 players2022 · 38 players2020 · 60 players2019 · 22 players2018 · 31 players