AL Central · 33 PLAYERS · 2020 LIST
Twins walk-up songs (2020)
33 players on the 2020 Minnesota Twins have a walk-up song, from Alex Avila's "Icky Thump" to Devin Smeltzer's "Outlaw Man". Farruko is the clubhouse favorite with 3 players.
33Players
57Songs
63Artists
Play the lineup
THE LINEUP MIN · 2020

6
1 OF 33 · Icky ThumpAlex Avila
SPIN THE LINEUP0:00 / 0:30

Icky ThumpThe White Stripes

Return of the MackMark Morrison

The Way I Live - Regular VersionBaby Boy Da Prince

ChinaAnuel AA

GUASA GUASATego Calderon

Grindin'Clipse

Willy WonkaMacklemore

BUTTERFLY EFFECTTravis Scott

Te Siento En ParaBulin 47

Still FlyBig Tymers

Ice MeltsDrake

CristinaMaffio

No Me Conoce - RemixJhay Cortez

NO CHURCH IN THE WILDJAY-Z, Kanye West, FRANK OCEAN

LET DA MONKEYS OUTRedman

Shining StarEarth, Wind & Fire
Every Twins walk-up song
Tap a column to sort. 15 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 6 | C | Icky ThumpThe White Stripes | 2007 | |
| 25 | CF | Return of the MackMark MorrisonTo Be HonestYoung Dolph | 1996 | |
| 1B | The Way I Live - Regular VersionBaby Boy Da PrinceRunnin' Outta MoonlightRandy HouserChillin' ItCole Swindell | 2003 | ||
| 15 | OF | ChinaAnuel AASI SE DA (REMIX)Myke Towers, Farruko, SECH & ZIONBendicionesBad BunnyPiruetaDimelo Flow, Arcangel & Chencho CorleonBien ArrebataoJowell & Randy, Miky Woodz | 2019 | |
| 6 | SS | GUASA GUASATego CalderonBichiyalBad BunnyRebeliónJoe Arroyo | 2004 | |
| 20 | CF | Grindin'ClipseLock It UpEminem | 2002 | |
| 16 | C | Willy WonkaMacklemoreThe ScottsTravis Scott | 2017 | |
| 7 | 2B | BUTTERFLY EFFECTTravis ScottThe Bigger PictureLil Baby | 2017 | |
| 11 | DH | Te Siento En ParaBulin 47Te Siento en ParaLiro Shaq, Ceky Viciny | 2017 | |
| 24 | 3B | Still FlyBig TymersShootaPlayboi Carti | 2002 | |
| 31 | LF | Ice MeltsDrakeIce MeltsRedman | 2017 | |
| 4 | 2B | CristinaMaffioTemblorCausa, Farruko, El Alfa | 2019 | |
| 14 | SS | No Me Conoce - RemixJhay Cortez | 2019 | |
| 22 | LF | NO CHURCH IN THE WILDJAY-Z, Kanye West, FRANK OCEANAlreadyAnderson .Paak, SiRNikes On My FeetMac MillerAll InLil Baby | 2011 | |
| 84 | 3B | LET DA MONKEYS OUTRedmanVengo De La PobrezaRochy RD, Ceky VicinyLet Da Monkey OutRedman | 2015 | |
| 8 | C | Shining StarEarth, Wind & Fire | 1975 | |
| 23 | DH | SoldadoJuan Luis Guerra 4.40SoldadoJuan Luis Guerra | 2004 | |
| 27 | C | LuckyCody Jonson | 2014 | |
| 64 | 3B | Mi Forma de Ser - Mambo VersionFarrukoCalienteEl TontoCalienteEl Tonte | 2018 | |
| 76 | P | Outlaw ManEagles | 1973 | |
| P | Waymore's BluesTennessee Jet | 2018 | ||
| P | Beer Never Broke my HeartLuke Combs | 2019 | ||
| 17 | P | PegaoWisin, Yandel | 2006 | |
| P | HikouteiKing Gnu | 2019 | ||
| P | Piece of Your HeartMEDUZA, Goodboys | 2019 | ||
| 62 | P | Take Me Home, Country RoadsJohn Denver | 1971 | |
| 53 | P | Even FlowPearl Jam | 1991 | |
| 54 | P | El MechónBanda MS de Sergio Lizárraga | 2008 | |
| 55 | P | The ChainFleetwood Mac | 1977 | |
| 65 | P | Welcome HomeCoheed and Cambria | 2009 | |
| 36 | P | Ready or NotFugees | 1996 | |
| 89 | P | Electric FeelMGMT | 2007 | |
| 46 | P | Can't StopRed Hot Chili Peppers | 2002 |
What the Twins walk up to
Latin leads with 9 of the 30 songs we can sort by sound, ahead of hip-hop with 7.