AL Central · 47 PLAYERS · 2025 LIST
Tigers walk-up songs (2025)
47 players on the 2025 Detroit Tigers have a walk-up song, from Andy Ibáñez's "Las Avispas" to Alex Cobb's "Intro". Kanye West is the clubhouse favorite with 3 players.
47Players
73Songs
77Artists
Play the lineup
THE LINEUP DET · 2025

64
1 OF 47 · Las AvispasAndy Ibáñez
SPIN THE LINEUP0:00 / 0:30

Las AvispasJuan Luis Guerra 4.40

NEVER GET USED TO THISForrest Frank, JVKE

Erase MeKid Cudi

Edge of SeventeenStevie Nicks

El TelefonoHéctor "El Father"

I'm The ProblemMorgan Wallen

It's A Great Day To Be AliveTravis Tritt

Los Tres 7 - RemixCSHALOM, Bryant Myers, Christian Ponce

You Rock My WorldMichael Jackson

This Is My SongNorth Point Worship, Mac Powell, Heath Balltzglier

EstareTercer Cielo

Where You AreJohn Summit, Hayla

MY EYESTravis Scott

Beer Don’tMorgan Wallen

DisciplesTame Impala

Moment 4 LifeNicki Minaj
Every Tigers walk-up song
Tap a column to sort. 21 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 64 | 2B | Las AvispasJuan Luis Guerra 4.40Así Como David DanzabaIglesia de Cristo Ebenezer Honduras, Nuestro Legado | 2004 | |
| 53 | RF | NEVER GET USED TO THISForrest Frank, JVKETrembleMosaic MSC | 2024 | |
| 33 | 3B | Erase MeKid CudiRocketeerFar East Movement | 2010 | |
| 13 | C | Edge of SeventeenStevie NicksWho Am I (What's My Name)?Snoop Dogg | 1981 | |
| 25 | 2B | El TelefonoHéctor "El Father"Nice For WhatDrakeEl Hacha MacizonTambor Urbano | 2006 | |
| 3B | I'm The ProblemMorgan WallenAin't No Love In OklahomaLuke Combs | 2025 | ||
| 28 | C | It's A Great Day To Be AliveTravis TrittBaby, I'm BackBaby Bash | 2000 | |
| 28 | SS | Los Tres 7 - RemixCSHALOM, Bryant Myers, Christian PonceDesahogoNicky JamInalcanzableGenio La MusaLOS PITSBad Bunny | 2022 | |
| 98 | RF | You Rock My WorldMichael JacksonS&MRihannaWork OutJ. ColeLean BackVarious Artists | 2001 | |
| 30 | RF | This Is My SongNorth Point Worship, Mac Powell, Heath Balltzglier | 2022 | |
| 13 | CF | EstareTercer Cielo | 2010 | |
| 8 | CF | Where You AreJohn Summit, Hayla | 2023 | |
| 22 | CF | MY EYESTravis Scott | 2023 | |
| 31 | LF | Beer Don’tMorgan WallenCowgirlsMorgan Wallen | 2021 | |
| 5 | SS | DisciplesTame ImpalaIn The YumaChris Lake, Aatig | 2015 | |
| 20 | 1B | Moment 4 LifeNicki MinajTurn on the LightsFuture | 2010 | |
| 27 | SS | Livin' On LoveAlan JacksonThe GloryKanye West | 1994 | |
| 46 | RF | DaleWisin, Yandel | 2005 | |
| 39 | RF | What IfCreedGod's CountryBlake Shelton | 1999 | |
| 53 | P | IntroThe xx | 2009 | |
| 56 | P | Sweet EmotionAerosmith | 1975 | |
| P | Sleeping on the BlacktopColter Wall | 2015 | ||
| 4 | P | Feeling GoodNina SimoneREVOFEVKid Cudi | 1965 | |
| 48 | P | Take Me Home TonightEddie MoneySing For Your SupperMighty Mo Rodgers | 1986 | |
| 75 | P | White HorseChris Stapleton | 2023 | |
| 47 | P | Mi NiñaOzuna | 2020 | |
| 32 | P | OverDrakeRock And RollLed Zeppelin | 2010 | |
| P | Carry OnPat Green | 2001 | ||
| P | I See GraceMicah Tyler | 2023 | ||
| 40 | P | Loud and HeavyCody Jinks | 2015 | |
| 9 | P | JungleX AmbassadorsNO CHURCH IN THE WILDJAY-Z, Kanye West, FRANK OCEAN | 2013 | |
| 21 | P | Flashing LightsKanye West | 2007 | |
| 64 | P | What Is Love (7" Mix)Haddaway | 1992 | |
| 32 | P | Wake Me Up Before You Go-GoWham! | 2019 | |
| 65 | P | El Corrido De MazatlánBanda El Recodo | 1995 | |
| 54 | P | Dios Te BendigaArcángel | 2013 | |
| 67 | P | Song 2BlurEdge Of DarknessGreta Van Fleet | 1997 | |
| P | Public Service Announcement (Interlude)JAY-Z | 2003 | ||
| 43 | P | Jump AroundHouse Of Pain | 1992 | |
| 48 | P | Yo Me Muero Por TiAnthony Santos | 1992 | |
| 45 | P | ParanoidBlack SabbathSmells Like Teen SpiritNirvana | 1970 | |
| 24 | P | Fire WomanThe Cult | 1989 | |
| 29 | P | Holy GrailJAY-Z | 2013 | |
| 48 | P | Lone WolfHank Williams, Jr.KingdomDownstait | 1990 | |
| 87 | P | Everybody Wants To Rule The WorldTears For Fears | 1985 | |
| 18 | P | OneMetallica | 1988 | |
| 19 | P | Cue Country RoadsCharles Wesley Godwin | 2023 |
What the Tigers walk up to
Rock leads with 12 of the 45 songs we can sort by sound, ahead of country with 10.
Other seasons
2026 · 37 players2024 · 41 players2022 · 29 players2021 · 33 players2020 · 50 players2019 · 36 players2018 · 43 players