AL East · 34 PLAYERS · 2025 LIST
Rays walk-up songs (2025)
34 players on the 2025 Tampa Bay Rays have a walk-up song, from Brandon Lowe's "I Love This Life" to Drew Rasmussen's "In Bloom".
34Players
34Songs
41Artists
Play the lineup
THE LINEUP TB · 2025

5
1 OF 33 · I Love This LifeBrandon Lowe
SPIN THE LINEUP0:00 / 0:30

I Love This LifeLOCASH

Sum 2 ProveLil Baby

La Mamá de la MamáEl Alfa

World, Hold On - FISHER ReworkBob Sinclar, FISHER

I Got ItGorilla Zoe

HERBlock B

Your LoveThe Outfield

En PrivadoXavi, Manuel Turizo

Johnny B. GoodeChuck Berry

Bailando en la LluviaDaddy Yankee

lutherKendrick Lamar

La GozaderaGente De Zona

Should've Been A CowboyToby Keith

PressureJames Vickery, SG Lewis

CinderellaFuture, Metro Boomin

on one tonightGunna
Every Rays walk-up song
Tap a column to sort.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 5 | 2B | I Love This LifeLOCASH | 2015 | |
| 14 | LF | Sum 2 ProveLil Baby | 2020 | |
| 28 | 1B | La Mamá de la MamáEl Alfa | 2021 | |
| 11 | 3B | World, Hold On - FISHER ReworkBob Sinclar, FISHER | 2022 | |
| 9 | C | I Got ItGorilla Zoe | 2009 | |
| 7 | SS | HERBlock B | 2014 | |
| 28 | CF | Your LoveThe Outfield | 1985 | |
| 8 | 1B | En PrivadoXavi, Manuel Turizo | 2025 | |
| 21 | RF | Johnny B. GoodeChuck Berry | 1955 | |
| 72 | SS | Bailando en la LluviaDaddy Yankee | 2024 | |
| 3 | LF | lutherKendrick Lamar | 2024 | |
| 13 | 3B | La GozaderaGente De Zona | 2015 | |
| 18 | CF | Should've Been A CowboyToby Keith | 1993 | |
| 47 | C | PressureJames Vickery, SG Lewis | 2020 | |
| 1 | 2B | CinderellaFuture, Metro Boomin | 2024 | |
| 6 | SS | on one tonightGunna | 2024 | |
| 2 | DH | El SanoEl Taiger, Lex White | 2024 | |
| 57 | P | In BloomNirvana | 1991 | |
| 63 | P | DembereMestizo Is Back | 2023 | |
| P | Schemin UpOB OBrien | 2014 | ||
| P | Hot SensationAlex Brandt | 2020 | ||
| 60 | P | Another Day in ParadiseQuinn XCII | 2015 | |
| P | Notorious ThugsThe Notorious B.I.G. | 1997 | ||
| 58 | P | AdiosTrill Family, Boosie Badazz, Webbie | 2007 | |
| 36 | P | ParachuteChris Stapleton | 2015 | |
| 39 | P | Wild OnesManwell | 2020 | |
| 59 | P | CowboyKid Rock | 1998 | |
| 46 | P | ThunderstruckAC/DC | 1990 | |
| 29 | P | Anthem Part Twoblink-182 | 1999 | |
| 44 | P | Come TogetherGary Clark Jr. | ||
| 34 | P | The Master's CallMarty Robbins | 1959 | |
| 18 | P | Simple ManLynyrd Skynyrd | 1973 | |
| 26 | P | Never Too MuchLuther Vandross | 1981 | |
| 46 | P | Money for NothingDire Straits | 1985 |
What the Rays walk up to
Hip-hop leads with 9 of the 31 songs we can sort by sound, ahead of rock with 8.