NL East · 54 PLAYERS · 2020 LIST
Nationals walk-up songs (2020)
54 players on the 2020 Washington Nationals have a walk-up song, from Adam Eaton's "No Diggity" to Aaron Barrett's "The Bear Song". Bad Bunny is the clubhouse favorite with 3 players.
54Players
113Songs
107Artists
Play the lineup
THE LINEUP WSH · 2020

12
1 OF 47 · No DiggityAdam Eaton
SPIN THE LINEUP0:00 / 0:30

No DiggityBlackstreet

Mocca - RemixLalo Ebratt

Dust On The BottleDavid Lee Murphy

Mi Forma de SerFarruko

Wolves At The DoorBlack Mountain Whiskey Rebellion

Dance Her HomeCody Johnson

All These Things That I've DoneThe Killers

Sax To MeFumaratto

Holy DiverKillswitch Engage

Baptize MeX Ambassadors

Play That Funky MusicWild Cherry

PreachYoung Dolph

Esa MuchachaLos Hermanos Rosario

Red Red WineUB40

PlomoEl Negro 5 Estrella

Keepin it movin am & guv demo.mp3Andy Mineo
Every Nationals walk-up song
Tap a column to sort. 26 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 12 | CF | No DiggityBlackstreetReturn of the MackMark Morrison | 1996 | |
| 9 | 3B | Mocca - RemixLalo Ebratt | ||
| 4 | CF | Dust On The BottleDavid Lee MurphyAmarillo SkyJason Aldean | 1994 | |
| 14 | SS | Mi Forma de SerFarrukoLa TemperaturaChino & Nacho, MaffioSax To MeDayvi & Joseph QasBailandoFrankie Ruiz | 2017 | |
| 1B | Wolves At The DoorBlack Mountain Whiskey Rebellion | 2019 | ||
| 26 | 2B | Dance Her HomeCody Johnson | 2013 | |
| 8 | 3B | All These Things That I've DoneThe KillersMr. CarterLil Wayne, JAY-ZBaianáBakermatChampionGrand Tapestry, The Grouch, Eamon | 2004 | |
| 1 | 2B | Sax To MeFumarattoBailandoFrankie Ruiz | ||
| 1B | Holy DiverKillswitch EngageWhen Once Again We Can Set Our SailsAmon Amarth | 2006 | ||
| 2B | Baptize MeX AmbassadorsThey Know [Dey Know]Shawty LoThey Know (Day Know)Shawty LoCrashSchoolboy Q | 2019 | ||
| 2B | Play That Funky MusicWild Cherry | 1976 | ||
| 5 | 2B | PreachYoung DolphWhat It BossOski IsaiahHard in Da PaintWaka Flocka FlameHussle & MotivateNipsey Hussle | ||
| 22 | LF | Esa MuchachaLos Hermanos RosarioCalienteEl TontoPikilaoLos Del MilleroChina (8-Bit Anuel AA, Daddy Yankee, Karol G, Ozuna & J Balvin Emulation)8-Bit ArcadePA' ROMPERLABad BunnyLa PiedraDon MigueloChina (8-Bit Anuel AA, Daddy Yankee, Karol G...8-Bit ArcadeBonelessSteve Aoki, Chris Lake, TujamoPa JamaicaEl Alfa | 2011 | |
| 8 | C | Red Red WineUB40Night NurseGregory Isaacs | 2022 | |
| 26 | 1B | PlomoEl Negro 5 EstrellaPorque aquí tenemos toThe hairy, yeffry DRY Que Fue?Don MigueloNormalitoRochy RDKing KongEl Alfa | ||
| CF | Keepin it movin am & guv demo.mp3Andy MineoComing In HotAndy MineoI Ain't DoneAndy Mineo | 2019 | ||
| 23 | RF | 10KKB | 2020 | |
| 47 | C | Verte IrDJ LuianBendicionesBad Bunny | 2019 | |
| 11 | 3B | Old Thing BackMatomaSOSAviciiyou should see me in a crownBillie Eilish | 2007 | |
| C | For ElizabethStop Light Observations | 2016 | ||
| 13 | SS | Sin TiRaulin Rodriguez | 1996 | |
| 7 | SS | Look AheadFutureWavesKanye WestDesperadoRihannaHIGHEST IN THE ROOMTravis Scott | 2014 | |
| 39 | RF | JalapeñoEl AlfaEn Filita CooperandoMusicologo The LibroEto No Se Sabe Donde Vayas A PararBulin 47La MuchachitaAnthony SantosEn Filita CoopernadoMusicologo The LibroElla No Es TuyaRochy RDRecogeloEl Alfa El JefeLa Historia De Un Gran AmorGeovanny PolancoTumbalaChimbalaBandoleroDon Omar, Tego Calderon | 2019 | |
| 66 | SS | Work Hard, Play HardWiz KhalifaCreereTercer CieloWork HardWiz KhalifaTercer CieloCreere | 2012 | |
| 20 | LF | Asere Q' BolaJacob ForeverVida NuevaEl Taiger, Yomil y El Dany, DJ Conds | ||
| 10 | C | Kings & QueensMat KearneyMat KearneyKings & QueensBrooklyn We Go HardJAY-Z | 2018 | |
| P | The Bear SongGreen Jelly | 1994 | ||
| P | Mi GenteJ BalvinMoccaLalo Ebratt, Trapical | 2017 | ||
| P | Safari SongGreta Van FleetSafariGreta Van Fleet | 2017 | ||
| 43 | P | Midnight Train To MemphisChris StapletonBlowEd Sheeran, Chris Stapleton, Bruno Mars | 2017 | |
| 45 | P | Stars on the WaterGeorge Strait | 2001 | |
| 24 | P | Need ItMigos | 2021 | |
| 55 | P | Let Me Clear My ThroatDJ Kool | 1996 | |
| P | Figure.09Linkin Park | 2003 | ||
| 47 | P | SavageWhethanWhethanSavage, Flux Pavilion & MaxTrap QueenFetty Wap | 2016 | |
| 56 | P | Live The NightW&W | 2015 | |
| 41 | P | Voodoo Child (Slight Return)Jimi Hendrix | 2002 | |
| 42 | P | Hail Mary2Pac | 1996 | |
| P | Who Am I (What's My Name)?Snoop Dogg | 1993 | ||
| 67 | P | Edge of DarknessGreat Van Fleet | 2017 | |
| 61 | P | Points of AuthorityLinkin ParkHit The FloorLinkin Park | 2000 | |
| 31 | P | Still D.R.E.Dr. DreRosa ParksOutkast | 1999 | |
| 10 | P | Te Gusta HacerlaEddy Lover & AKIM | 2018 | |
| 46 | P | Going BadMeek Mill | 2018 | |
| 55 | P | Bendiciones para Todo el MundoBad Bunny | 2020 | |
| 33 | P | Can't StopRed Hot Chili Peppers | 2002 | |
| 71 | P | The PlanJ. Cole | ||
| 62 | P | For Whom The Bell TollsMetallicaChalkdust TorturePhish | 1984 | |
| 56 | P | News or SomethingFuture | ||
| 37 | P | Seven Nation ArmyThe White Stripes | 2003 | |
| 17 | P | HurricaneThe Band of Heathens | 2011 | |
| 63 | P | VenLiro Shaq El Sofoke | 2019 | |
| P | BUTTERFLY EFFECTTravis Scott | 2017 | ||
| 36 | P | The Man Comes AroundJohnny Cash | 2002 |
What the Nationals walk up to
Rock leads with 15 of the 47 songs we can sort by sound, ahead of hip-hop with 12.
Other seasons
2026 · 28 players2025 · 37 players2024 · 15 players2023 · 17 players2022 · 42 players2021 · 48 players2019 · 25 players2018 · 26 players