NL West · 33 PLAYERS · 2025 LIST
Dodgers walk-up songs (2025)
33 players on the 2025 Los Angeles Dodgers have a walk-up song, from Alex Call's "I'm So Blessed" to Alex Vesia's "Gasoline". Don Omar is the clubhouse favorite with 2 players.
33Players
41Songs
47Artists
Play the lineup
THE LINEUP LAD · 2025

12
1 OF 32 · I'm So BlessedAlex Call
SPIN THE LINEUP0:00 / 0:30

I'm So BlessedCAIN

Like ThatFuture, Metro Boomin

Hold the LineTOTO

Pump ItBlack Eyed Peas

La CopaDon Omar

Baila ConmigoDayvi, Victor Cardenas

JumpmanDrake

C.R.E.A.M. (Cash Rules Everything Around Me) - InstrumentalWu-Tang Clan

Thinkin’ Bout MeMorgan Wallen

ThiefOokay

Put It On Da Floor AgainLatto, Cardi B

The Show Goes OnLupe Fiasco

Ve por Tu SueñoLilly Goodman

StayZedd, Alessia Cara

Lovin On MeJack Harlow

GasolineSeether
Every Dodgers walk-up song
Tap a column to sort. 8 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 12 | LF | I'm So BlessedCAINUse This GospelKanye West, Clipse, Kenny G | 2021 | |
| 55 | C | Like ThatFuture, Metro Boomin | 2024 | |
| 0 | C | Hold the LineTOTO | 1978 | |
| 9 | CF | Pump ItBlack Eyed PeasLevitatingDua Lipa | 2005 | |
| 3 | RF | La CopaDon Omar | 2006 | |
| 5 | 1B | Baila ConmigoDayvi, Victor Cardenas | 2018 | |
| 7 | CF | JumpmanDrakeRemember to BreatheSturgill Simpson | 2015 | |
| 57 | 1B | C.R.E.A.M. (Cash Rules Everything Around Me) - InstrumentalWu-Tang Clan | 1994 | |
| 13 | 3B | Thinkin’ Bout MeMorgan WallenEdge of Midnight (Midnight Sky Remix)Miley Cyrus | 2023 | |
| 20 | LF | ThiefOokay | 2016 | |
| 50 | SS | Put It On Da Floor AgainLatto, Cardi BSoul SurvivorJeezy | 2023 | |
| 17 | TWP | The Show Goes OnLupe Fiasco | 2011 | |
| 37 | LF | Ve por Tu SueñoLilly GoodmanZumbaDon Omar | 2013 | |
| 25 | 2B | StayZedd, Alessia Cara | 2017 | |
| 16 | C | Lovin On MeJack Harlow | 2023 | |
| 51 | P | GasolineSeether | 2002 | |
| 54 | P | MatadorMarnik, Miami Blue | 2017 | |
| P | Last BreathVarious Artists | 2007 | ||
| 48 | P | Rest in PeaceWWE | ||
| 22 | P | We Are Youngfun.No ScrubsTLC | 2011 | |
| 85 | P | Born of a Broken ManRage Against The MachinePour Some Sugar On MeDef Leppard | 1999 | |
| 80 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 35 | P | PhotographDef Leppard | 1983 | |
| 54 | P | Could You Be LovedBob Marley & The Wailers | 1984 | |
| 63 | P | What Is Love (7" Mix)Haddaway | 1992 | |
| 96 | P | Return of the MackMark Morrison | 1996 | |
| 57 | P | The EndNoax | 2018 | |
| 29 | P | Immigrant SongLed Zeppelin | 1970 | |
| P | Grove St. PartyWaka Flocka Flame | 2010 | ||
| P | Simple Man - Rock VersionShinedown | 2009 | ||
| P | Black BettyRam Jam | 1977 | ||
| 36 | P | Cat DaddyRej3ctz | 2011 | |
| 18 | P | FrontierVINAI, SCNDL | 2015 |
What the Dodgers walk up to
Hip-hop leads with 10 of the 31 songs we can sort by sound, ahead of rock with 8.
Other seasons
2026 · 25 players2024 · 38 players2023 · 33 players2022 · 27 players2021 · 30 players2020 · 18 players2019 · 25 players2018 · 29 players