Teams / Diamondbacks / 2018
NL West · 39 PLAYERS · 2018 LIST
Diamondbacks walk-up songs (2018)
39 players on the 2018 Arizona Diamondbacks have a walk-up song, from AJ Pollock's "Come Together" to Andrew Chafin's "That's My Kind Of Night". Skillet is the clubhouse favorite with 2 players.
39Players
55Songs
52Artists
Play the lineup
THE LINEUP AZ · 2018

6
1 OF 37 · Icky ThumpAlex Avila
SPIN THE LINEUP0:00 / 0:30

Come TogetherGary Clark Jr.

Icky ThumpThe White Stripes

Leave Right NowThomas Rhett

ForsakenSkillet

Tell me Where to GoE-40

ChambeaBad Bunny

Icon RemixJaden Smith, Nicky Jam

Me DijeronOzuna

Big ShotKendrick Lamar

Pipe It UpMigos

Midnight Train To MemphisChris Stapleton

No DiggityBlackstreet

Born N RaisedPitbull

Bye ByeMozart La Para

I just need U.TobyMac

Smells Like Teen SpiritNirvana
Every Diamondbacks walk-up song
Tap a column to sort. 12 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 11 | CF | Come TogetherGary Clark Jr. | ||
| 6 | C | Icky ThumpThe White Stripes | 2007 | |
| 16 | SS | Leave Right NowThomas Rhett | 2017 | |
| 19 | C | ForsakenSkillet | 2003 | |
| 33 | 2B | Tell me Where to GoE-40 | 2006 | |
| 6 | LF | ChambeaBad BunnyBooyahShowtekSax To Me - Remix VersionReMix Kings | ||
| 3B | Icon RemixJaden Smith, Nicky JamPlug WalkRich The KidTempoChris Brown | 2023 | ||
| 10 | 2B | Me DijeronOzuna | 2018 | |
| 19 | 3B | Big ShotKendrick LamarModern SlaveryHuncho Jack | 2018 | |
| 1 | CF | Pipe It UpMigosI Don't Get Tired (#IDGT)Kevin Gates | 2015 | |
| C | Midnight Train To MemphisChris Stapleton | 2017 | ||
| C | No DiggityBlackstreetGod's PlanDrakeSoloFuture | 1996 | ||
| 19 | CF | Born N RaisedPitbullMix It UpDj Uncle AlPSAJAY-Z | 2006 | |
| 4 | 2B | Bye ByeMozart La ParaGuayabuLiro ShaqEl MotorcitoLirico En La Casa | 2017 | |
| SS | I just need U.TobyMac | 2018 | ||
| RF | Smells Like Teen SpiritNirvana | 1991 | ||
| 48 | 1B | We WentRandy Houser | 2015 | |
| 19 | RF | Como AntesYandel | 2017 | |
| 21 | RF | Not Today SatanKB | 2017 | |
| 53 | P | That's My Kind Of NightLuke Bryan | 2013 | |
| 25 | P | Public Service AnnouncementJAY-Z | 2003 | |
| 29 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 31 | P | I Want to LiveSkilletYou Don't BelongDaughtry | 2016 | |
| P | Ain't No TimeFuture | 2016 | ||
| 11 | P | Lunatic FringeRed RiderSimple Man - AcousticShinedown | 1981 | |
| 59 | P | Sola (Remix)Anuel AA | 2016 | |
| 35 | P | House of the Rising SunFive Finger Death PunchHighway TuneGreta Van Fleet | 2025 | |
| 29 | P | BailarDeorro | 2016 | |
| 54 | P | Yellow LedbetterPearl Jam | 1992 | |
| 46 | P | Old Thing BackMatomaJohnLil Wayne | 2007 | |
| 48 | P | Come AroundCollie Buddz | 2006 | |
| 38 | P | Fly Me To The MoonFrank SinatraGrindin'NF | 2008 | |
| 77 | P | Smells Like Teen SpiritNirvana | 1991 | |
| P | Can't StopRed Hot Chili Peppers | 2002 | ||
| 53 | P | Whoomp (Supadupafly)666 | 2001 | |
| P | They Reminisce Over YouPete Rock & C.L. Smooth | 1992 | ||
| 35 | P | Tun Tun Abreme La PuertaLirico En La Casa | 2018 | |
| P | That's What I LikeBruno Mars | 2016 | ||
| 23 | P | Holiday/Boulevard Of Broken DreamsGreen Day | 2004 |
What the Diamondbacks walk up to
Rock leads with 10 of the 35 songs we can sort by sound, ahead of hip-hop with 9.
Other seasons
2026 · 27 players2025 · 25 players2024 · 28 players2022 · 42 players2021 · 31 players2020 · 34 players2019 · 39 players