Teams / Cubs
NL Central · 30 PLAYERS · 2025 LIST
Cubs walk-up songs (2025)
30 players on the 2025 Chicago Cubs have a walk-up song, from Carson Kelly's "Take Me Home Tonight" to Ben Brown's "Meant to Live". Johnny Cash is the clubhouse favorite with 2 players.
These are the most recent Cubs walk-up songs we have. The 2026 list fills in as soon as the team posts it.
30Players
35Songs
45Artists
Play the lineup
THE LINEUP CHC · 2025

15
1 OF 28 · Take Me Home TonightCarson Kelly
SPIN THE LINEUP0:00 / 0:30

Take Me Home TonightEddie Money

Everyday HustleFuture, Metro Boomin

Lose ControlMEDUZA, Becky Hill, Goodboys

Still D.R.E. - InstrumentalDr. Dre

Top Gun AnthemVarious Artists

Walk ThruRich Homie Quan

If I Can't50 Cent

Las AvispasJuan Luis Guerra 4.40

EverywhereBabsy.

MY EYESTravis Scott

Still BoominLarry June

ChampionKalassy Nikoff

Si Tu SupierasJey One

Meant to LiveSwitchfoot

Whatever It TakesImagine Dragons

Wake UpRage Against The Machine
Every Cubs walk-up song
Tap a column to sort. 6 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 15 | C | Take Me Home TonightEddie Money | 1986 | |
| 7 | SS | Everyday HustleFuture, Metro Boomin | 2024 | |
| 8 | LF | Lose ControlMEDUZA, Becky Hill, GoodboysKill The Lights - Audien RemixAlex Newell, Jess Glynne, DJ Cassidy | 2019 | |
| 5 | 2B | Still D.R.E. - InstrumentalDr. Dre | 1999 | |
| 10 | 1B | Top Gun AnthemVarious ArtistsShape of YouEd Sheeran | ||
| 23 | RF | Walk ThruRich Homie Quan | 2014 | |
| 29 | 1B | If I Can't50 Cent | 2003 | |
| 9 | C | Las AvispasJuan Luis Guerra 4.40Danza KuduroDon Omar | 2004 | |
| 33 | 2B | EverywhereBabsy. | 2023 | |
| 2 | 2B | MY EYESTravis Scottplaces to beFred Again, Anderson .Paak, CHIKA | 2023 | |
| 4 | CF | Still BoominLarry JuneFront to BackLevity | 2022 | |
| 27 | RF | ChampionKalassy NikoffFlying BAK-69, Kalassy Nikoff | 2022 | |
| SS | Si Tu SupierasJey One | 2023 | ||
| 32 | P | Meant to LiveSwitchfoot | 2003 | |
| 40 | P | Whatever It TakesImagine Dragons | 2017 | |
| 24 | P | Wake UpRage Against The Machine | 1992 | |
| P | Split (Only U)Tiësto, The Chainsmokers | 2015 | ||
| 53 | P | redHardy | 2023 | |
| 48 | P | Live The NightW&W | 2015 | |
| 39 | P | Can't You Hear Me KnockingThe Rolling Stones | 1971 | |
| 56 | P | When the Levee BreaksLed Zeppelin | 1971 | |
| 72 | P | Gracias - En VivoGrupo Firme, Grupo Codiciado | 2020 | |
| 46 | P | Coastin'Zion I, K.Flay | ||
| 35 | P | God's Gonna Cut You DownJohnny Cash | 2006 | |
| 16 | P | Voodoo Child (Slight Return)Jimi Hendrix | 2002 | |
| 61 | P | White HorseChris Stapleton | 2023 | |
| 37 | P | Above The CloudsGang Starr | 2006 | |
| P | God's Gonna Cut You DownJohnny Cash | 2006 | ||
| 18 | P | Chelsea DaggerThe Fratellis | 2007 | |
| 34 | P | OtisJAY-Z | 2011 |
What the Cubs walk up to
Hip-hop leads with 9 of the 28 songs we can sort by sound, ahead of rock with 7.
Most-used artists, all seasons
Imagine Dragons · 5Daddy Yankee · 4Led Zeppelin · 3Martin Solveig · 3Aerosmith · 3El Alfa · 3Kungs · 3Bad Bunny · 3