NL Central · 31 PLAYERS · 2025 LIST
Cardinals walk-up songs (2025)
31 players on the 2025 St. Louis Cardinals have a walk-up song, from Alec Burleson's "Party Like A Rock Star" to Andre Pallante's "What I Can't Put Down". BigXthaPlug is the clubhouse favorite with 2 players.
31Players
33Songs
32Artists
Play the lineup
THE LINEUP STL · 2025

41
1 OF 31 · Party Like A Rock StarAlec Burleson
SPIN THE LINEUP0:00 / 0:30

Party Like A Rock StarSHOP BOYZ

DesperadoRihanna

STAYING ALIVEDJ Khaled

SuperstarLupe Fiasco

Everybody (Backstreet's Back)Backstreet Boys

Back On My BSBigXthaPlug

C.R.E.A.M. (Cash Rules Everything Around Me) - InstrumentalWu-Tang Clan

LevelsBigXthaPlug

way backTravis Scott

Hot In HerreNelly

Cherry PieWarrant

SanteriaSublime

Boxers to PoodlesArgo

ValienteNacho, Franco De Vita

What I Can't Put DownJon Pardi

StrangleholdTed Nugent
Every Cardinals walk-up song
Tap a column to sort. 2 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 41 | 1B | Party Like A Rock StarSHOP BOYZ | 2007 | |
| 33 | 3B | DesperadoRihanna | 2016 | |
| 5 | 2B | STAYING ALIVEDJ Khaled | 2022 | |
| 48 | DH | SuperstarLupe Fiasco | 2007 | |
| 15 | LF | Everybody (Backstreet's Back)Backstreet BoysThe Real Slim ShadyEminem | 1997 | |
| 21 | LF | Back On My BSBigXthaPlug | 2023 | |
| 57 | 1B | C.R.E.A.M. (Cash Rules Everything Around Me) - InstrumentalWu-Tang Clan | 1994 | |
| 0 | SS | LevelsBigXthaPlugTexasBigXthaPlug | 2023 | |
| 28 | 3B | way backTravis Scott | 2016 | |
| 16 | 3B | Hot In HerreNelly | 2002 | |
| 43 | C | Cherry PieWarrant | 1990 | |
| 25 | SS | SanteriaSublime | 1996 | |
| 11 | CF | Boxers to PoodlesArgo | 2023 | |
| 40 | 1B | ValienteNacho, Franco De Vita | 2017 | |
| 53 | P | What I Can't Put DownJon Pardi | 2014 | |
| 16 | P | StrangleholdTed Nugent | 1975 | |
| 56 | P | The Foggy DewThe Chieftains | 1995 | |
| 47 | P | Bullet With Butterfly WingsThe Smashing Pumpkins | 1995 | |
| 33 | P | SuavementeElvis Crespo | 1998 | |
| 62 | P | Hate It Or Love ItThe Game | 2005 | |
| 32 | P | LegendThe Score | 2017 | |
| 36 | P | Danger ZoneKenny Loggins | 1986 | |
| 36 | P | Mississippi QueenMountain | 1970 | |
| 88 | P | Under PressureLogic | 2014 | |
| 61 | P | SpicyNas | 2020 | |
| 64 | P | A Mis AbuelosArturo Sandoval | 1993 | |
| 21 | P | Hells BellsAC/DC | 1980 | |
| P | Black BettyRam Jam | 1977 | ||
| 54 | P | ThrowbackB.o.B | 2013 | |
| 32 | P | Call Me The BreezeLynyrd Skynyrd | 1974 | |
| 57 | P | Ride the LightningWarren Zeiders | 2021 |
What the Cardinals walk up to
Hip-hop leads with 13 of the 28 songs we can sort by sound, ahead of rock with 9.
Other seasons
2026 · 38 players2024 · 25 players2023 · 30 players2022 · 27 players2021 · 37 players2020 · 51 players2019 · 22 players2018 · 25 players