AL West · 34 PLAYERS · 2024 LIST
Astros walk-up songs (2024)
34 players on the 2024 Houston Astros have a walk-up song, from Alex Bregman's "Set It Off" to Bennett Sousa's "Too Comfortable". Lil Wayne is the clubhouse favorite with 2 players.
34Players
37Songs
45Artists
Play the lineup
THE LINEUP HOU · 2024

3
1 OF 30 · Set It OffAlex Bregman
SPIN THE LINEUP0:00 / 0:30

Set It OffBoosie Badazz

Blueberry Yum YumLudacris

MmhmmBigXthaPlug

beibs in the trapTravis Scott

In The Air TonightPhil Collins

Perfect PintMike WiLL Made-It

Turn My Swag OnSoulja Boy

SuperstarYoung Stoner Life, Young Thug, Gunna

ResoluciónFormell y los Van Van

LE DOY 20 MILEl Alfa, Prince Royce

Walk ThruRich Homie Quan

No Se Va - EN VIVOGrupo Frontera

AgradecidoDon Omar

MERCEDES CAROTABad Bunny

BendecidoDale Pututi, Randy Malcom

Too ComfortableFuture
Every Astros walk-up song
Tap a column to sort. 2 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 3 | 3B | Set It OffBoosie Badazz | 2006 | |
| 8 | RF | Blueberry Yum YumLudacris | 2004 | |
| 11 | LF | MmhmmBigXthaPlug | 2023 | |
| 59 | 3B | beibs in the trapTravis Scott | 2016 | |
| 6 | CF | In The Air TonightPhil Collins | 1981 | |
| 22 | RF | Perfect PintMike WiLL Made-ItIgualito a Mi ApáFuerza Regida, Peso PlumaSilent HillKendrick Lamar, Kodak Black | 2017 | |
| 3 | SS | Turn My Swag OnSoulja Boy | 2008 | |
| 20 | 1B | SuperstarYoung Stoner Life, Young Thug, Gunna | 2021 | |
| 79 | 1B | ResoluciónFormell y los Van Van | 2020 | |
| 27 | 2B | LE DOY 20 MILEl Alfa, Prince RoyceWaitin'Los Pericos | 2023 | |
| 23 | RF | Walk ThruRich Homie Quan | 2014 | |
| 14 | 2B | No Se Va - EN VIVOGrupo Frontera | 2022 | |
| 37 | C | AgradecidoDon Omar | 2022 | |
| 21 | C | MERCEDES CAROTABad Bunny | ||
| 44 | DH | BendecidoDale Pututi, Randy Malcom | 2023 | |
| 62 | P | Too ComfortableFuture | 2020 | |
| 53 | P | El TroteRochy RD, Yanco Bars | 2021 | |
| 59 | P | CreereTercer Cielo | 2009 | |
| 58 | P | Just What the Doctor OrderedTed Nugent | 1975 | |
| 50 | P | NobodyCasting Crowns | 2018 | |
| 26 | P | Black Hole SunSoundgarden | 1994 | |
| 65 | P | El Corrido De MazatlánBanda El Recodo | 1995 | |
| 71 | P | FiremanLil Wayne | 2005 | |
| 35 | P | 'Till I CollapseEminem | 2002 | |
| 31 | P | God's CountryBlake Shelton | 2019 | |
| 50 | P | Surf SwagLil Wayne | ||
| P | Yandel 150Yandel, Feid | 2024 | ||
| 65 | P | Strange DreamsWhiskey Myers | 2011 | |
| 48 | P | Yo Me Muero Por TiAnthony Santos | 1992 | |
| P | God's Gonna Cut You DownJohnny Cash | 2006 | ||
| 51 | P | Gotta Have ItJAY-Z, Kanye West | 2011 | |
| 41 | P | The SpinsMac Miller | ||
| 50 | P | Burning Manwatt | ||
| 16 | P | The NightsAvicii | 2014 |
What the Astros walk up to
Hip-hop leads with 12 of the 30 songs we can sort by sound, ahead of latin with 9.
Other seasons
2026 · 43 players2025 · 38 players2023 · 38 players2022 · 34 players2021 · 23 players2020 · 27 players2019 · 25 players2018 · 27 players