AL West · 60 PLAYERS · 2021 LIST
Angels walk-up songs (2021)
60 players on the 2021 Los Angeles Angels have a walk-up song, from Adam Eaton's "No Diggity" to Aaron Slegers's "Lights and Sounds". Post Malone is the clubhouse favorite with 3 players.
60Players
105Songs
112Artists
Play the lineup
THE LINEUP LAA · 2021

12
1 OF 53 · No DiggityAdam Eaton
SPIN THE LINEUP0:00 / 0:30

No DiggityBlackstreet

Don't Waste Your LifeLecrae

BrotherhoodGoalden Chyld

I'm Gonna BePost Malone

EnergyNobigdyl, Torey D'Shaun

20 MinLil Uzi Vert

Church St.CloverdaleRell

Square DanceEminem

Nobody Does it BetterNate Dogg, Warren G

White IversonPost Malone

Post MaloneSam Feldt, RANI

The World is YoursNas

Yea YeaPop Smoke

Born N RaisedPitbull

Party Bobba - Mowgli RemixDJ Rocca

La HistoriaEl Taiger & Dj Conds
Every Angels walk-up song
Tap a column to sort. 27 players rotate more than one song.
| # | Player | Pos | Song | Year |
|---|---|---|---|---|
| 12 | CF | No DiggityBlackstreetThis is How We Do itMontel Jordan, WinoReturn of the MackMark Morrison | 1996 | |
| 5 | 1B | Don't Waste Your LifeLecrae | 2008 | |
| 19 | SS | BrotherhoodGoalden ChyldCaroBad BunnyBlessingsBig Sean | ||
| 12 | C | I'm Gonna BePost Malone | 2019 | |
| 6 | 3B | EnergyNobigdyl, Torey D'ShaunKnockin' Doorz DownPimp C | 2019 | |
| 16 | LF | 20 MinLil Uzi Vert | 2017 | |
| CF | Church St.CloverdaleRellHussle & MotivateNipsey Hussle | |||
| 22 | SS | Square DanceEminemCrownNeffex | 2002 | |
| 25 | CF | Nobody Does it BetterNate Dogg, Warren G | 1999 | |
| 41 | C | White IversonPost Malone | 2015 | |
| 25 | 2B | Post MaloneSam Feldt, RANICan't StopRed Hot Chili Peppers | 2019 | |
| 25 | 1B | The World is YoursNas | 1994 | |
| 7 | RF | Yea YeaPop Smoke | 2020 | |
| 19 | CF | Born N RaisedPitbull | 2006 | |
| C | Party Bobba - Mowgli RemixDJ Rocca | 2008 | ||
| 11 | SS | La HistoriaEl Taiger & Dj CondsLosing My ReligionR.E.M.Bittersweet SymphonyThe VerveComing in HotLecrae, Andy Mineo | 2020 | |
| 81 | 3B | Sweet SerenadePusha T, Chris BrownAutomaticE-40, FabolousBonitaJeeiph, Noriel & Jerry DiFamily AffairMary J. Blige | 2013 | |
| 17 | RF | PrendiLirico En La CasaBendicionesBad Bunny | 2018 | |
| 48 | 1B | Here Comes The NightDJ Snake | 2016 | |
| 10 | LF | 1 0 0 .mil'J. Cole, BasWhat's NextDrakeCAROUSELTravis ScottEmotionlessDrakeWORKIN MEQuavo | 2021 | |
| 3B | Lake Of FireNirvana | 1994 | ||
| 2B | Welcome To JamrockDamian Marley | 2005 | ||
| C | Wherever I May RoamMetallica | 1991 | ||
| 56 | RF | The Next Episode - InstrumentalDr. DreNo LimitG-Eazy | 1999 | |
| 8 | C | Love LetterYellowmanOne LoveBob MarleyRed Red WineUB40Night NurseGregory Isaacs | 1983 | |
| 21 | LF | Ball For MePost MaloneMueveloAtomic Otro Way, Lirico En La CasaPin PonLiro Shaq | 2018 | |
| 33 | C | First OffFuture | 2019 | |
| RF | The WaysKhalid | 2018 | ||
| 27 | CF | Astronaut in the OceanMasked WolfSICKO MODETravis Scott | 2019 | |
| 25 | CF | John Cougar, John Deere, John 3:16Keith Urban | 2015 | |
| 15 | 2B | Kings of Summerayokay, Quinn XCIIThe OutsidersEric Church | 2016 | |
| 17 | TWP | LOST IN PARADISEALI, AKLODo or DieAfrojack & Thirty Seconds to MarsMain TitleRamin DjawadiShowtimeLil WayneDo Or Die - Afrojack vs. THIRTY SECONDS TO MARS RemixAfrojack | 2020 | |
| 27 | LF | D4LFuture, Drake, Young ThugSaintHuncho JackI Can TellTravis Scott | 2020 | |
| 2 | SS | Ain't Nothing Wrong with ThatRobert Randolph & The Family Band | 2023 | |
| P | Lights and SoundsYellowcardI Got MineThe Black KeysSledgehammerPeter Gabriel | 2006 | ||
| 58 | P | PROBLEMADaddy Yankee | 2021 | |
| 25 | P | Tiny DancerElton JohnUnder PressureLogic | 1971 | |
| 68 | P | HigherDJ Khaled | 2019 | |
| P | Killing Me SoftlyFugees, Ms. Lauryn HillReady or NotFugees | 1996 | ||
| P | The Country Boy SongGranger Smith, Earl Dribbles Jr. | 2012 | ||
| P | Hermoso CarinoVicente FernandezNa' NuevoAnuel AA | 1964 | ||
| 17 | P | Blue WorldMac Miller6's to 9'sBig Wild | ||
| 67 | P | Rest In PeaceThe UndertakerRest In Peace (Undertaker)WWE | ||
| 71 | P | BrindemosAnuel AA | ||
| 97 | P | MachikaJ Balvin | 2018 | |
| 40 | P | Sigo Siendo El PapaSilvestre Dangold | 2018 | |
| 62 | P | ScarfaceEl Alfa, Farruko, Play-N-Skillz | 2020 | |
| 54 | P | Si Es Trucho Es TruchoAxel Rulay, Farruko, El Alfa | 2022 | |
| 41 | P | The BusinessTiestoCosa BuenaTego Calderon | 2020 | |
| P | ThugSlim Thug | 2009 | ||
| 39 | P | FiremanLil Wayne | 2005 | |
| 25 | P | EnemyJose Reyes | 2019 | |
| P | Outlaw State of MindChris Stapleton | 2015 | ||
| P | Halloween ThemeJohn Carpenter, Cody Carpenter & Daniel DaviesSeven Nation ArmyThe White Stripes | 2018 | ||
| 35 | P | Best LifeCardi B | 2018 | |
| P | Rude Boy / Reggae Dub 12"Johnny Clarke | |||
| 43 | P | SlideCalvin Harris, Frank Ocean & Migos | ||
| 26 | P | El ReyVicente FernándezEl TizaEl Chulo, Jacob ForeverYo le seYomil el Dany | 1973 | |
| 33 | P | La Ley Del MonteVicente FernandezSong of DeliveranceZach Williams | 1975 | |
| P | Slow RideFoghat | 1975 |
What the Angels walk up to
Hip-hop leads with 22 of the 52 songs we can sort by sound, ahead of latin with 10.
Other seasons
2026 · 11 players2024 · 37 players2023 · 24 players2022 · 28 players2020 · 38 players2019 · 43 players2018 · 35 players